type	questId	requestId	requestQuantity(r1-5)	requestQuantity(r5-10)	requestQuantity(r10-15)	requestQuantity(r15-20)	requestQuantity(r20-n)	type	missionIdx
QUEST_EASY	KILL_X_ZOMBIES	-1	100	125	150	175	200	LIFE_TIME	0
QUEST_NORMAL	COMPLETE_X_MISSIONS	-1	2	3	4	5	5	LIFE_TIME	0
QUEST_HARD	KILL_X_ZOMBIES_BY_ID	3	10	15	20	25	30	LIFE_TIME	20
QUEST_EASY	BLOW_UP_X_ZOMBIES	-1	10	15	20	25	30	LIFE_TIME	0
QUEST_EASY	BURN_X_ZOMBIES	-1	5	5	10	10	15	LIFE_TIME	5
QUEST_HARD	USE_X_BOOST	-1	3	4	5	6	7	LIFE_TIME	0
QUEST_HARD	REQUEST_X_BACKUP	-1	3	3	4	4	5	LIFE_TIME	0
QUEST_EASY	MELLEE_KILL_X_ZOMBIES	-1	25	30	35	40	50	LIFE_TIME	0
QUEST_NORMAL	BREAK_X_ICE_BLOCK	-1	5	5	10	10	15	LIFE_TIME	5
QUEST_HARD	SPIN_X_TIMES	-1	3	3	4	5	5	LIFE_TIME	0
QUEST_HARD	KILL_X_BOSS	-1	1	1	1	1	1	LIFE_TIME	50
QUEST_NORMAL	CRIT_X_TIMES	-1	50	75	100	125	150	LIFE_TIME	0
QUEST_EASY	SHOT_X_BULLETS	-1	250	500	750	1000	1250	LIFE_TIME	0
QUEST_NORMAL	MULTI_KILL_X_TIMES	-1	15	20	25	30	35	LIFE_TIME	10
QUEST_NORMAL	REACH_COMBO_X	-1	25	35	45	55	75	LIFE_TIME	25
QUEST_NORMAL	REMOVE_X_ZOMBIE_HAT	-1	10	15	20	30	40	LIFE_TIME	15
QUEST_HARD	KILL_X_ENRAGE_ZOMBIES	-1	10	15	20	25	30	LIFE_TIME	20
QUEST_EASY	BREAK_X_OBSTACLES	-1	15	20	25	30	35	LIFE_TIME	0
QUEST_EASY	DODGE_ATTACK_X_TIMES	-1	2	4	6	8	10	LIFE_TIME	0
QUEST_HARD	COLLECT_X_RED_TOKEN	-1	1	1	2	2	2	LIFE_TIME	0
QUEST_NORMAL	HEAD_SHOT_X_TIME	-1	25	50	75	100	125	LIFE_TIME	0
QUEST_EASY	KILL_X_ZOMBIES_BY_ID	0	50	60	70	80	100	LIFE_TIME	0
QUEST_NORMAL	KILL_X_ZOMBIES_BY_ID	1	25	35	45	55	75	LIFE_TIME	0
QUEST_HARD	KILL_X_ZOMBIES_BY_ID	2	25	30	35	40	50	LIFE_TIME	5
QUEST_HARD	PROTECT_X_CITIZEN	-1	1	1	2	2	2	LIFE_TIME	0
QUEST_EASY	WATCH_X_VIDEO	-1	3	6	9	12	15	LIFE_TIME	0
QUEST_NORMAL	DEFEND_X_MISSION	-1	1	1	1	1	1	LIFE_TIME	0
