variable	type	value
SIGN_IN_REWARD	ProtectedInteger	20
REWARD_LIKE_US	ProtectedInteger	5
REWARD_RATE_US	ProtectedInteger	5
REWARD_INSTALL_GAME_NORMAL	ProtectedInteger	10
REWARD_INSTALL_GAME_SPECIAL	ProtectedInteger	20
REWARD_SPONSORED_VIDEO	ProtectedInteger	500
CASH_PER_SPIN	ProtectedInteger	10
REWARD_COIN_FOR_DAILY_GOAL	ProtectedInteger	500
REWARD_CASH_FOR_DAILY_GOAL	ProtectedInteger	5
REWARD_COIN_WEEKLY_GOAL	ProtectedInteger	100000
REWARD_CASH_WEEKLY_GOAL	ProtectedInteger	150
REWARD_ITEM_WEEKLY_GOAL	ProtectedInteger	50
CASH_PER_BLOOD	ProtectedInteger	10
BASE_COIN_MIN_VALUE	ProtectedInteger	5
BASE_COIN_MAX_VALUE	ProtectedInteger	250
REWARD_CASH_MISSION_COMPLETED_ZOMBIE	ProtectedInteger	1
REWARD_CASH_MISSION_COMPLETED_BOSS	ProtectedInteger	2
REWARD_CASH_EACH_BOSS_KILLED	ProtectedInteger	2
REWARD_COIN_MISSION_COMPLETED_MIN	ProtectedInteger	500
REWARD_COIN_MISSION_COMPLETED_MAX	ProtectedInteger	50000
REWARD_COIN_FOR_EVENT	ProtectedInteger	1000
REWARD_CASH_FOR_EVENT	ProtectedInteger	20
REWARD_COIN_FOR_SPECIAL_EVENT	ProtectedInteger	1500
REWARD_CASH_FOR_SPECIAL_EVENT	ProtectedInteger	30
MAX_VIDEOS_PER_DAY_FOR_NORMAL_USER	ProtectedInteger	20
MAX_VIDEOS_PER_DAY_FOR_PAID_USER	ProtectedInteger	15
REQUIRE_RANK_TO_PLAY_SURVIVE_MISSION	ProtectedInteger	5
PRE_EQUIP_RESOURSE_COIN	ProtectedInteger	2000
PRE_EQUIP_RESOUCE_CASH	ProtectedInteger	10
FREE_COIN_REWARD_RATIO	ProtectedInteger	25
PRE_EQUIP_BOOST_SMALL_AMMO	ProtectedInteger	5
PRE_EQUIP_BOOST_MED_KIT	ProtectedInteger	2
PRE_EQUIP_BOOST_GRENADE	ProtectedInteger	3
RANK_GAP_TO_UNLOCK	ProtectedInteger	4
CRIT_FACTOR_FOR_ZOMBIE	ProtectedInteger	4
CRIT_FACTOR_FOR_OBSTACLEs	ProtectedInteger	2
SHIELD_ZOMBIE_FACTOR	ProtectedInteger	2
SHIELD_BOSS_FACTOR_1	ProtectedInteger	4
SHIELD_BOSS_FACTOR_2	ProtectedInteger	2
SHIELD_BOSS_FACTOR_3	ProtectedInteger	1
BURN_TIME	ProtectedInteger	2
BURN_TIME_FOR_OBSTACLE	ProtectedInteger	3
FREEZE_TIME	ProtectedInteger	3
FREEZE_TIME_FOR_OBSTACLE	ProtectedInteger	4
MAX_ZOMBIE_ALLOWED	ProtectedInteger	10
POISON_DURATION_BOSS	ProtectedInteger	6
POISON_DURATION_FROG	ProtectedInteger	4
STEP_STAR_TO_LEVEL	ProtectedInteger	2
MAX_RANK	ProtectedInteger	60
DEFAULT_BACKUP_QUANTITY	ProtectedInteger	2
COMBO_TIME	Float	3.5
DEFAULT_ITEM_PICK_UP_DURATION	ProtectedInteger	30
INVINCIBLE_REVIVE_SECONDS	Float	2.0
REVIVE_POPUP_SECONDS	ProtectedInteger	8
MAX_RIVE_TIMES	ProtectedInteger	3
REWARD_COIN_FOR_DAILYREWARD	ProtectedInteger	40000
REWARD_CASH_FOR_DAILYREWARD	ProtectedInteger	75
REVIVE_NITRO_DISTANCE_FIRST	ProtectedInteger	500
REVIVE_NITRO_DISTANCE_SECOND	ProtectedInteger	750
REVIVE_NITRO_DISTANCE_THIRD	ProtectedInteger	1000
DAILY_PACKAGE_CHANCES	ProtectedInteger	1
REWARD_CASH_FOR_EVENT	ProtectedInteger	25
REWARD_CASH_FOR_SPECIAL_EVENT	ProtectedInteger	25
HERO_WEAPON_REWARD_REDUCE_RATE	ProtectedInteger	3
CASH_PER_SLOT	ProtectedInteger	50
FACEBOOK_REDANTZ_ID	String	481888515238880
GIFTCODE_API	String	http://redantzgames.com/giftcode-api/api.php
GAMEID	String	1004
API_BACKUP_GET	String	http://redantzgames.com/za3/api-ios/friends.php
API_BACKUP_POST	String	http://redantzgames.com/za3/api-ios/update.php
API_INHOUSE_ADS	String	http://redantzgames.com/za3/api-ios/in_house_promo.php
API_EVENT	String	http://redantzgames.com/za3/api-ios/event.php
API_SERVER_TIME	String	http://redantzgames.com/za3/api-ios/time.php
API_BANK_PROMOTE	String	http://redantzgames.com/za3/api-ios/bank_promo.php
API_INHOUSE_ADS_DEBUG	String	http://redantzgames.com/za3/test/api/in_house_promo.php
API_EVENT_DEBUG	String	http://redantzgames.com/za3/test/api/event.php
API_BANK_PROMOTE_DEBUG	String	http://redantzgames.com/za3/test/api/bank_promo.php
API_SERVER_TIME_DEBUG	String	http://redantzgames.com/za3/test/api/time.php
PACK_ITEM_BUY	int[]	1,0,5,10,10,25,25,50
