 9735  487   2101 Feb 28  02:16:26    205   1251  151   An  t-   0.9964  0.9609  60.5N  80.0E   3  111   -   02m44s
 9736  487   2101 Aug 24  19:37:03    206   1257  156   P   t-  -1.1392  0.7337  61.6S 178.2E   0   67             
 9737  487   2102 Jan 19  02:21:30    207   1262  123   P   -t  -1.0741  0.8682  63.5S  73.6W   0  218             
 9738  487   2102 Jul 15  08:15:14    208   1268  128   A   -t   0.9080  0.9398  75.9N 134.2E  24  261  539  04m14s
 9739  487   2103 Jan 08  18:04:21    210   1274  133   T   -n  -0.4140  1.0381  46.1S  80.8W  65  342  140  02m57s
 9740  487   2103 Jul 04  10:01:48    211   1280  138   Am  nn   0.1285  0.9734  30.3N  33.2E  82  191   96  02m57s
 9741  488   2103 Dec 29  07:13:18    212   1286  143   A   n-   0.2747  0.9936   7.5S  70.5E  74  172   23  00m43s
 9742  488   2104 Jun 22  18:16:21    213   1292  148   T   p-  -0.6438  1.0231  16.6S  96.8W  50    6  103  02m26s
 9743  488   2104 Dec 17  13:48:27    214   1298  153   A+  p-   1.0120  0.9381  66.4N  36.6W   0  171   -     -   
 9744  488   2105 May 14  01:52:06    215   1303  120   P   -t   1.1708  0.6921  69.4N   1.4W   0   25             
 9745  488   2105 Jun 12  08:58:11    215   1304  158   P   t-  -1.3489  0.3483  66.8S  41.9E   0    4             
 9746  488   2105 Nov 06  19:23:02    216   1309  125   P   -t  -1.3168  0.4217  70.2S 102.7E   0  145             
 9747  488   2106 May 03  18:19:20    217   1315  130   T   -p   0.4681  1.0472  43.1N 102.3W  62  164  177  03m47s
 9748  488   2106 Oct 26  22:37:40    219   1321  135   A   -p  -0.5671  0.9725  45.9S 174.1W  55   20  119  02m32s
 9749  488   2107 Apr 23  06:18:41    220   1327  140   A   nn  -0.2829  0.9918   3.6S  89.9E  74  346   30  00m56s
 9750  488   2107 Oct 16  09:18:27    221   1333  145   T   n-   0.1778  1.0332   1.1N  40.6E  80  196  114  03m16s
 9751  488   2108 Apr 11  10:55:37    222   1339  150   P   t-  -1.0573  0.8620  71.7S  80.5E   0  298             
 9752  488   2108 Oct 05  01:01:20    223   1345  155   T   p-   0.8722  1.0551  52.5N 172.0W  29  209  371  03m50s
 9753  488   2109 Mar 01  17:45:53    224   1350  122   P   -t   1.1972  0.6238  71.8N 149.1W   0  114             
 9754  488   2109 Aug 26  07:57:26    225   1356  127   P   -t  -1.0178  0.9670  71.4S   5.1E   0   56             
 9755  488   2110 Feb 18  23:31:35    227   1362  132   A   -n   0.4438  0.9888  14.1N 175.3W  64  165   44  01m12s
 9756  488   2110 Aug 15  16:50:45    228   1368  137   A   -p  -0.2819  0.9746   2.0S  74.3W  74   13   94  03m07s
 9757  488   2111 Feb 08  12:05:33    229   1374  142   T   n-  -0.2650  1.0374  30.2S   6.8E  74  346  130  03m17s
 9758  488   2111 Aug 04  19:00:22    230   1380  147   A   p-   0.4867  0.9455  46.0N  95.3W  61  194  230  05m42s
 9759  488   2112 Jan 29  03:49:52    231   1386  152   T   p-  -0.9292  1.0346  80.6S 163.8W  21  287  322  01m56s
 9760  488   2112 Jun 24  07:09:53    232   1391  119   Pe  -t  -1.5356  0.0282  66.3S  84.4E   0  351             
 9761  489   2112 Jul 23  19:58:32    233   1392  157   P   t-   1.2284  0.5725  69.0N  43.1E   0  341             
 9762  489   2112 Dec 19  04:33:16    233   1397  124   P   -t   1.1648  0.6858  65.7N 128.4E   0  195             
 9763  489   2113 Jun 13  17:26:00    235   1403  129   T   -p  -0.7097  1.0367  21.7S  73.8W  45  351  174  03m36s
 9764  489   2113 Dec 08  09:03:27    236   1409  134   A   -p   0.5049  0.9296   7.1N  48.9E  60  191  304  09m35s
 9765  489   2114 Jun 03  09:14:09    237   1415  139   T   nn   0.0525  1.0766  25.4N  41.3E  87  167  248  06m32s
 9766  489   2114 Nov 27  08:24:15    238   1421  144   A   nn  -0.1815  0.9223  31.3S  48.4E  79   17  298  09m14s
 9767  489   2115 May 24  02:13:56    239   1427  149   T   p-   0.7912  1.0557  67.8N 109.4E  37  134  301  03m24s
 9768  489   2115 Nov 16  09:58:55    241   1433  154   A   p-  -0.8664  0.9503  68.7S  27.8W  30   63  365  03m32s
 9769  489   2116 Apr 13  03:36:55    242   1438  121   P   -t  -1.1487  0.7138  61.3S 160.2W   0  289             
 9770  489   2116 Oct 06  08:31:51    243   1444  126   P   -t   1.1589  0.7105  61.2N 130.4E   0  259             
 9771  489   2116 Nov 04  18:50:09    243   1445  164   P   t-  -1.5103  0.0613  62.3S 132.3E   0  125             
 9772  489   2117 Apr 02  06:15:20    244   1450  131   A   -p  -0.4459  0.9333  18.4S 101.1E  63  330  274  07m30s
 9773  489   2117 Sep 26  00:55:42    245   1456  136   T   -p   0.4442  1.0645  21.9N 178.4E  64  211  233  05m03s
 9774  489   2118 Mar 22  06:00:55    246   1462  141   A   n-   0.2719  0.9382  14.3N  84.7E  74  150  237  06m50s
 9775  489   2118 Sep 15  16:28:26    248   1468  146   T   n-  -0.2823  1.0349  11.5S  75.2W  74   29  122  03m04s
 9776  489   2119 Mar 11  10:19:19    249   1474  151   A   t-   0.9693  0.9694  56.7N  29.2W  14  120  451  02m13s
 9777  489   2119 Sep 05  02:44:27    250   1480  156   P   t-  -1.0766  0.8431  61.2S  62.8E   0   75             
 9778  489   2120 Jan 30  11:09:56    251   1485  123   P   -t  -1.0792  0.8594  62.7S 145.3E   0  228             
 9779  489   2120 Jul 25  14:40:02    252   1491  128   An  -t   0.9948  0.9343  66.0N  90.4E   4  312   -   04m00s
 9780  489   2121 Jan 19  02:54:15    253   1497  133   T   -n  -0.4190  1.0371  43.9S 150.1E  65  337  137  02m52s
 9781  490   2121 Jul 14  16:42:39    255   1503  138   A   nn   0.2125  0.9758  33.6N  64.3W  78  197   88  02m32s
 9782  490   2122 Jan 08  15:48:51    256   1509  143   A   n-   0.2713  0.9907   6.9S  58.2W  74  168   34  01m02s
 9783  490   2122 Jul 04  01:25:31    257   1515  148   T   p-  -0.5649  1.0280  11.0S 154.7E  56   10  114  02m56s
 9784  490   2122 Dec 28  22:00:56    258   1521  153   A+  p-   1.0072  0.9450  65.3N 169.8W   0  161   -     -   
 9785  490   2123 May 25  09:33:27    259   1526  120   P   -t   1.2325  0.5729  68.5N 128.2W   0   14             
 9786  490   2123 Jun 23  16:26:12    259   1527  158   P   t-  -1.2763  0.4882  65.8S  80.3W   0   14             
 9787  490   2123 Nov 18  03:07:26    260   1532  125   P   -t  -1.3389  0.3848  69.3S  25.5W   0  157             
 9788  490   2124 May 14  01:59:10    262   1538  130   T   -p   0.5286  1.0464  50.3N 143.2E  58  167  182  03m34s
 9789  490   2124 Nov 06  06:36:34    263   1544  135   A   -p  -0.5921  0.9724  51.6S  66.8E  53   18  123  02m26s
 9790  490   2125 May 03  13:42:33    264   1550  140   A   nn  -0.2263  0.9915   3.0N  22.6W  77  349   31  00m59s
 9791  490   2125 Oct 26  17:30:49    265   1556  145   T   n-   0.1461  1.0329   4.5S  83.6W  82  194  112  03m15s
 9792  490   2126 Apr 22  18:04:22    267   1562  150   A-  t-  -1.0051  0.9514  71.1S  40.0W   0  311   -     -   
 9793  490   2126 Oct 16  09:12:51    268   1568  155   T   p-   0.8345  1.0534  45.3N  58.6E  33  203  319  04m00s
 9794  490   2127 Mar 13  01:32:03    269   1573  122   P   -t   1.2208  0.5841  72.1N  80.4E   0  100             
 9795  490   2127 Sep 06  15:24:17    270   1579  127   P   -t  -1.0822  0.8458  71.9S 120.1W   0   69             
 9796  490   2128 Mar 01  07:48:32    271   1585  132   A   -n   0.4596  0.9940  18.9N  59.1E  63  163   24  00m37s
 9797  490   2128 Aug 25  23:44:34    272   1591  137   A   -p  -0.3562  0.9694   9.8S 180.0E  69   15  117  03m41s
 9798  490   2129 Feb 18  20:44:37    274   1597  142   T   n-  -0.2526  1.0411  25.6S 122.5W  75  344  142  03m38s
 9799  490   2129 Aug 15  01:33:05    275   1603  147   A   p-   0.4055  0.9442  37.4N 165.8E  66  196  225  06m15s
 9800  490   2130 Feb 08  12:35:23    276   1609  152   T   p-  -0.9212  1.0356  75.9S  51.8E  22  300  313  02m03s
 9801  491   2130 Aug 04  02:38:44    277   1615  157   P   t-   1.1461  0.7158  69.9N  68.7W   0  330             
 9802  491   2130 Dec 30  13:01:34    278   1620  124   P   -t   1.1730  0.6708  66.8N   8.8W   0  185             
 9803  491   2131 Jun 25  00:43:16    280   1626  129   T   -p  -0.7813  1.0393  28.1S 174.7E  38  356  211  03m43s
 9804  491   2131 Dec 19  17:06:51    281   1632  134   A   -p   0.5165  0.9267   7.6N  72.8W  59  186  321  10m14s
 9805  491   2132 Jun 13  16:46:24    282   1638  139   Tm  nn  -0.0186  1.0788  22.3N  70.1W  89  350  255  06m55s
 9806  491   2132 Dec 07  16:18:43    283   1644  144   A   nn  -0.1661  0.9215  32.2S  67.9W  80   13  301  09m33s
 9807  491   2133 Jun 03  09:45:16    285   1650  149   T   p-   0.7247  1.0567  66.6N  10.7E  43  149  272  03m36s
 9808  491   2133 Nov 26  18:05:55    286   1656  154   A   p-  -0.8473  0.9513  72.0S 143.5W  32   57  337  03m27s
 9809  491   2134 Apr 24  10:59:59    287   1661  121   P   -t  -1.2052  0.6147  61.8S  80.5E   0  298             
 9810  491   2134 May 23  23:01:18    287   1662  159   Pb  t-   1.5285  0.0308  63.7N  55.3E   0   37             
 9811  491   2134 Oct 17  16:40:42    288   1667  126   P   -t   1.1931  0.6458  61.5N   0.4W   0  250             
 9812  491   2134 Nov 16  03:12:08    288   1668  164   P   t-  -1.4857  0.1060  63.0S   2.1W   0  135             
 9813  491   2135 Apr 13  13:27:05    289   1673  131   A   -p  -0.4973  0.9349  17.6S   6.5W  60  332  274  07m30s
 9814  491   2135 Oct 07  09:00:03    291   1679  136   T   -p   0.4884  1.0603  20.3N  57.6E  61  210  224  04m50s
 9815  491   2136 Apr 01  13:26:19    292   1685  141   A   nn   0.2295  0.9430  16.5N  26.0W  77  150  216  06m14s
 9816  491   2136 Sep 26  00:12:14    293   1691  146   T   n-  -0.2309  1.0292  13.0S 169.4E  77   30  101  02m34s
 9817  491   2137 Mar 21  18:16:38    294   1697  151   A   t-   0.9369  0.9769  55.6N 144.8W  20  121  233  01m40s
 9818  491   2137 Sep 15  09:56:34    296   1703  156   P   t-  -1.0184  0.9436  61.0S  53.8W   0   84             
 9819  491   2138 Feb 09  19:55:23    297   1708  123   P   -t  -1.0872  0.8453  62.1S   5.1E   0  238             
 9820  491   2138 Aug 05  21:08:57    298   1714  128   P   -t   1.0781  0.8285  62.4N   9.2W   0  309             
 9821  492   2139 Jan 30  11:42:25    299   1720  133   T   -n  -0.4255  1.0364  41.0S  20.7E  65  333  135  02m49s
 9822  492   2139 Jul 25  23:26:33    300   1726  138   A   nn   0.2946  0.9778  35.8N 161.9W  73  202   83  02m13s
 9823  492   2140 Jan 20  00:23:11    302   1732  143   A   n-   0.2676  0.9882   5.5S 173.4E  75  163   43  01m17s
 9824  492   2140 Jul 14  08:36:11    303   1738  148   T   p-  -0.4861  1.0322   6.7S  46.5E  61   14  124  03m18s
 9825  492   2141 Jan 08  06:12:38    304   1744  153   A+  p-   1.0024  0.9522  64.3N  57.7E   0  151   -     -   
 9826  492   2141 Jun 04  17:09:59    305   1749  120   P   -t   1.2981  0.4458  67.5N 106.7E   0    3             
 9827  492   2141 Jul 03  23:53:38    306   1750  158   P   t-  -1.2029  0.6305  64.9S 158.0E   0   24             
 9828  492   2141 Nov 28  10:59:33    307   1755  125   P   -t  -1.3552  0.3577  68.2S 155.0W   0  169             
 9829  492   2142 May 25  09:32:37    308   1761  130   T   -p   0.5937  1.0449  57.4N  31.9E  53  171  187  03m17s
 9830  492   2142 Nov 17  14:43:08    309   1767  135   A   -p  -0.6117  0.9727  56.4S  52.4W  52   14  124  02m19s
 9831  492   2143 May 14  20:58:14    310   1773  140   Am  nn  -0.1638  0.9908   9.4N 132.7W  81  352   33  01m05s
 9832  492   2143 Nov 07  01:51:16    312   1779  145   T   n-   0.1206  1.0326   9.4S 150.8E  83  191  111  03m14s
 9833  492   2144 May 03  01:02:06    313   1785  150   A   t-  -0.9441  0.9363  53.6S 175.9W  19  341  727  06m09s
 9834  492   2144 Oct 26  17:32:40    314   1791  155   T   p-   0.8037  1.0512  39.2N  71.2W  36  198  284  04m04s
 9835  492   2145 Mar 23  09:09:38    315   1796  122   P   -t   1.2519  0.5311  72.1N  48.0W   0   86             
 9836  492   2145 Sep 16  22:57:10    317   1802  127   P   -t  -1.1406  0.7368  72.1S 112.8E   0   83             
 9837  492   2145 Oct 16  09:11:28    317   1803  165   Pb  t-   1.5190  0.0359  71.4N 101.7E   0  241             
 9838  492   2146 Mar 12  15:58:15    318   1808  132   A   -p   0.4821  0.9995  24.4N  65.0W  61  161    2  00m03s
 9839  492   2146 Sep 06  06:44:00    319   1814  137   A   -p  -0.4249  0.9639  17.8S  72.6E  65   18  143  04m13s
 9840  492   2147 Mar 02  05:18:54    320   1820  142   T   n-  -0.2360  1.0452  20.5S 108.8E  76  343  155  04m02s
 9841  493   2147 Aug 26  08:09:15    322   1826  147   A   pn   0.3271  0.9425  29.0N  65.2E  71  197  224  06m49s
 9842  493   2148 Feb 19  21:18:00    323   1832  152   T   p-  -0.9111  1.0370  70.9S  88.3W  24  309  305  02m13s
 9843  493   2148 Aug 14  09:22:21    324   1838  157   P   t-   1.0655  0.8562  70.7N 178.0E   0  318             
 9844  493   2149 Jan 09  21:30:38    325   1843  124   P   -t   1.1802  0.6575  67.9N 146.7W   0  173             
 9845  493   2149 Jul 05  07:59:34    327   1849  129   T   -p  -0.8544  1.0408  36.3S  62.4E  31    0  264  03m38s
 9846  493   2149 Dec 30  01:13:04    328   1855  134   A   -p   0.5253  0.9245   8.6N 164.7E  58  182  334  10m42s
 9847  493   2150 Jun 25  00:17:25    329   1861  139   T   nn  -0.0910  1.0802  18.3N 178.1E  85  356  260  07m14s
 9848  493   2150 Dec 19  00:17:02    330   1867  144   A   nn  -0.1535  0.9211  32.3S 175.0E  81    8  302  09m46s
 9849  493   2151 Jun 14  17:13:45    331   1873  149   T   p-   0.6561  1.0569  63.7N  89.4W  49  163  249  03m48s
 9850  493   2151 Dec 08  02:18:31    332   1879  154   A   p-  -0.8320  0.9526  75.1S 103.1E  33   47  314  03m22s
 9851  493   2152 May 04  18:14:02    333   1884  121   P   -t  -1.2679  0.5044  62.3S  36.8W   0  307             
 9852  493   2152 Jun 03  06:11:19    333   1885  159   P   t-   1.4645  0.1478  64.5N  61.5W   0   28             
 9853  493   2152 Oct 28  00:57:34    334   1890  126   P   -t   1.2213  0.5926  61.9N 133.3W   0  241             
 9854  493   2152 Nov 26  11:41:08    334   1891  164   P   t-  -1.4665  0.1409  63.8S 138.4W   0  144             
 9855  493   2153 Apr 23  20:29:24    335   1896  131   A   -p  -0.5557  0.9364  17.9S 111.8W  56  334  279  07m31s
 9856  493   2153 Oct 17  17:12:18    336   1902  136   T   -p   0.5259  1.0560  18.8N  65.7W  58  208  214  04m36s
 9857  493   2154 Apr 12  20:43:01    337   1908  141   A   nn   0.1794  0.9478  18.2N 134.2W  80  152  195  05m42s
 9858  493   2154 Oct 07  08:03:50    338   1914  146   T   nn  -0.1867  1.0234  15.1S  52.1E  79   29   81  02m05s
 9859  493   2155 Apr 02  02:06:34    339   1920  151   A   t-   0.8975  0.9844  55.6N 101.3E  26  123  123  01m07s
 9860  493   2155 Sep 26  17:14:27    340   1926  156   A   t-  -0.9654  0.9593  58.6S 143.0W  15   68  570  02m55s
 9861  494   2156 Feb 21  04:36:02    341   1931  123   P   -t  -1.0995  0.8230  61.6S 133.7W   0  247             
 9862  494   2156 Aug 16  03:41:28    342   1937  128   P   -t   1.1584  0.6912  61.9N 116.1W   0  300             
 9863  494   2157 Feb 09  20:25:36    343   1943  133   T   -p  -0.4358  1.0362  37.7S 108.4W  64  330  135  02m49s
 9864  494   2157 Aug 05  06:14:19    344   1949  138   A   -p   0.3743  0.9792  37.1N  99.6E  68  207   80  01m59s
 9865  494   2158 Jan 30  08:54:37    345   1955  143   A   n-   0.2620  0.9863   3.4S  45.5E  75  160   50  01m27s
 9866  494   2158 Jul 25  15:49:17    346   1961  148   T   p-  -0.4087  1.0356   3.4S  61.8W  66   18  131  03m32s
 9867  494   2159 Jan 19  14:23:26    347   1967  153   A+  p-   0.9974  0.9600  63.4N  74.2W   0  141   -     -   
 9868  494   2159 Jun 16  00:42:44    348   1972  120   P   -t   1.3668  0.3124  66.5N  17.0W   0  353             
 9869  494   2159 Jul 15  07:20:50    348   1973  158   P   t-  -1.1288  0.7743  64.0S  36.7E   0   33             
 9870  494   2159 Dec 09  18:58:33    349   1978  125   P   -t  -1.3663  0.3392  67.2S  74.4E   0  180             
 9871  494   2160 Jun 04  16:58:36    350   1984  130   T   -p   0.6645  1.0428  64.5N  74.9W  48  178  192  02m58s
 9872  494   2160 Nov 27  22:58:32    351   1990  135   A   -p  -0.6247  0.9734  60.1S 171.6W  51    8  123  02m12s
 9873  494   2161 May 25  04:05:43    352   1996  140   A   nn  -0.0950  0.9898  15.7N 119.8E  85  355   36  01m12s
 9874  494   2161 Nov 17  10:19:30    353   2002  145   T   n-   0.1012  1.0325  13.4S  23.6E  84  188  110  03m13s
 9875  494   2162 May 14  07:52:46    355   2008  150   A   p-  -0.8775  0.9396  42.3S  72.8E  28  349  468  06m37s
 9876  494   2162 Nov 07  01:59:40    356   2014  155   T   p-   0.7788  1.0489  34.1N 158.3E  39  193  258  04m05s
 9877  494   2163 Apr 03  16:41:51    356   2019  122   P   -t   1.2876  0.4698  71.9N 175.0W   0   72             
 9878  494   2163 Sep 28  06:34:34    358   2025  127   P   -t  -1.1943  0.6377  72.1S  15.6W   0   96             
 9879  494   2163 Oct 27  17:20:52    358   2026  165   P   t-   1.4919  0.0888  70.8N  33.9W   0  227             
 9880  494   2164 Mar 23  00:02:47    359   2031  132   H   -p   0.5095  1.0051  30.4N 172.1E  59  159   20  00m29s
 9881  495   2164 Sep 16  13:48:20    360   2037  137   A   -p  -0.4885  0.9583  25.7S  36.3W  61   19  172  04m42s
 9882  495   2165 Mar 12  13:45:50    361   2043  142   T   n-  -0.2130  1.0495  14.9S  18.8W  78  342  168  04m27s
 9883  495   2165 Sep 05  14:52:45    362   2049  147   A   nn   0.2549  0.9406  20.7N  37.5W  75  198  227  07m22s
 9884  495   2166 Mar 02  05:53:21    363   2055  152   T   p-  -0.8958  1.0388  65.4S 134.4E  26  317  294  02m26s
 9885  495   2166 Aug 25  16:13:35    364   2061  157   An  t-   0.9901  0.9531  74.4N  41.5E   7  285   -   03m00s
 9886  495   2167 Jan 21  05:56:25    365   2066  124   P   -t   1.1892  0.6413  68.9N  75.5E   0  162             
 9887  495   2167 Jul 16  15:17:48    366   2072  129   T   -t  -0.9262  1.0410  46.8S  52.4W  22    6  368  03m19s
 9888  495   2168 Jan 10  09:19:03    367   2078  134   A   -p   0.5337  0.9230  10.3N  42.1E  58  178  344  10m55s
 9889  495   2168 Jul 05  07:45:23    368   2084  139   T   -n  -0.1660  1.0807  13.2N  66.4E  81    0  264  07m26s
 9890  495   2168 Dec 29  08:19:33    369   2090  144   A   nn  -0.1444  0.9215  31.6S  56.7E  82    2  300  09m52s
 9891  495   2169 Jun 25  00:37:09    370   2096  149   T   p-   0.5841  1.0562  59.2N 168.6E  54  173  229  03m58s
 9892  495   2169 Dec 18  10:37:07    371   2102  154   A   p-  -0.8213  0.9544  77.3S   6.1W  34   31  295  03m15s
 9893  495   2170 May 16  01:18:33    372   2107  121   P   -t  -1.3371  0.3831  63.0S 151.9W   0  316             
 9894  495   2170 Jun 14  13:15:10    372   2108  159   P   t-   1.3963  0.2719  65.4N 177.1W   0   18             
 9895  495   2170 Nov 08  09:23:07    373   2113  126   P   -t   1.2426  0.5524  62.5N  91.6E   0  232             
 9896  495   2170 Dec 07  20:17:08    373   2114  164   P   t-  -1.4530  0.1653  64.7S  83.1E   0  154             
 9897  495   2171 May 05  03:23:15    374   2119  131   A   -p  -0.6209  0.9378  19.4S 144.8E  51  337  289  07m32s
 9898  495   2171 Oct 29  01:31:03    375   2125  136   T   -p   0.5577  1.0516  17.6N 169.1E  56  206  203  04m23s
 9899  495   2172 Apr 23  03:53:15    377   2131  141   A   nn   0.1234  0.9528  19.2N 119.6E  83  154  174  05m12s
 9900  495   2172 Oct 17  16:01:36    378   2137  146   H3  nn  -0.1484  1.0174  17.3S  66.6W  81   28   60  01m34s
 9901  496   2173 Apr 12  09:49:40    379   2143  151   A   p-   0.8515  0.9919  56.2N  10.3W  31  126   53  00m35s
 9902  496   2173 Oct 07  00:39:14    380   2149  156   A   p-  -0.9187  0.9558  57.8S 114.0E  23   62  402  03m17s
 9903  496   2174 Mar 03  13:11:54    381   2154  123   P   -t  -1.1162  0.7924  61.3S  88.7E   0  256             
 9904  496   2174 Apr 01  22:39:09    381   2155  161   Pb  t-   1.5107  0.0470  61.2N 103.8E   0   80             
 9905  496   2174 Aug 27  10:19:55    382   2160  128   P   -t   1.2336  0.5629  61.4N 135.6E   0  291             
 9906  496   2175 Feb 21  05:04:24    383   2166  133   T   -p  -0.4495  1.0362  34.2S 122.9E  63  328  135  02m50s
 9907  496   2175 Aug 16  13:08:17    384   2172  138   A   -p   0.4497  0.9802  37.6N   0.5W  63  211   78  01m50s
 9908  496   2176 Feb 10  17:21:21    385   2178  143   A   n-   0.2532  0.9849   0.9S  81.3W  75  156   55  01m34s
 9909  496   2176 Aug 04  23:05:55    386   2184  148   T   p-  -0.3333  1.0383   1.3S 170.5W  71   21  136  03m40s
 9910  496   2177 Jan 29  22:30:30    387   2190  153   An  p-   0.9897  0.9212  57.6N 165.1E   7  140   -   06m55s
 9911  496   2177 Jun 26  08:13:28    388   2195  120   P   -t   1.4371  0.1758  65.5N 139.8W   0  343             
 9912  496   2177 Jul 25  14:50:33    388   2196  158   P   t-  -1.0564  0.9149  63.2S  85.0W   0   43             
 9913  496   2177 Dec 20  03:01:35    389   2201  125   P   -t  -1.3747  0.3251  66.1S  56.8W   0  191             
 9914  496   2178 Jun 16  00:20:42    391   2207  130   T   -p   0.7378  1.0396  71.0N 175.3W  42  190  198  02m36s
 9915  496   2178 Dec 09  07:20:02    392   2213  135   A   -p  -0.6338  0.9745  62.4S  69.9E  50  360  118  02m03s
 9916  496   2179 Jun 05  11:05:36    393   2219  140   A   nn  -0.0209  0.9884  21.5N  15.0E  89  359   41  01m21s
 9917  496   2179 Nov 28  18:54:18    394   2225  145   T   n-   0.0867  1.0325  16.5S 104.6W  85  184  110  03m12s
 9918  496   2180 May 24  14:34:28    395   2231  150   A   p-  -0.8035  0.9422  32.6S  32.9W  36  354  359  06m59s
 9919  496   2180 Nov 17  10:34:02    396   2237  155   T   p-   0.7605  1.0465  30.1N  26.5E  40  189  238  04m03s
 9920  496   2181 Apr 14  00:04:05    397   2242  122   P   -t   1.3318  0.3931  71.5N  60.8E   0   59             
 9921  497   2181 May 13  14:55:43    397   2243  160   Pb  t-  -1.5323  0.0510  69.4S  16.9W   0  335             
 9922  497   2181 Oct 08  14:19:36    398   2248  127   P   -t  -1.2408  0.5529  71.9S 145.8W   0  110             
 9923  497   2181 Nov 07  01:38:23    398   2249  165   P   t-   1.4718  0.1280  70.0N 170.9W   0  214             
 9924  497   2182 Apr 03  07:59:43    399   2254  132   H   -p   0.5439  1.0108  36.9N  51.0E  57  159   44  00m58s
 9925  497   2182 Sep 27  20:58:45    400   2260  137   A   -p  -0.5461  0.9527  33.5S 146.7W  57   21  205  05m05s
 9926  497   2183 Mar 23  22:06:49    402   2266  142   T   n-  -0.1848  1.0540   8.9S 145.2W  79  342  181  04m54s
 9927  497   2183 Sep 16  21:42:37    403   2272  147   A   nn   0.1877  0.9384  12.8N 141.9W  79  198  233  07m53s
 9928  497   2184 Mar 12  14:22:32    404   2278  152   T   p-  -0.8755  1.0409  59.4S   0.2W  29  324  283  02m43s
 9929  497   2184 Sep 04  23:11:00    405   2284  157   A   t-   0.9185  0.9576  67.1N 123.3W  23  227  393  03m12s
 9930  497   2185 Jan 31  14:20:20    406   2289  124   P   -t   1.1991  0.6238  69.9N  62.4W   0  149             
 9931  497   2185 Jul 26  22:38:16    407   2295  129   Ts  -t  -0.9967  1.0370  67.9S 178.5W   1   21   -   02m27s
 9932  497   2186 Jan 20  17:23:44    408   2301  134   A   -p   0.5426  0.9221  12.8N  80.3W  57  174  350  10m53s
 9933  497   2186 Jul 16  15:14:54    409   2307  139   T   -n  -0.2396  1.0805   7.4N  46.5W  76    4  267  07m29s
 9934  497   2187 Jan 09  16:23:41    410   2313  144   A   nn  -0.1365  0.9224  30.0S  62.1W  82  358  296  09m51s
 9935  497   2187 Jul 06  07:58:31    412   2319  149   T   p-   0.5109  1.0548  53.6N  63.8E  59  181  211  04m06s
 9936  497   2187 Dec 29  18:59:03    413   2325  154   A   p-  -0.8126  0.9565  77.7S 111.2W  35   10  274  03m07s
 9937  497   2188 May 26  08:15:53    414   2330  121   P   -t  -1.4109  0.2538  63.8S  94.6E   0  325             
 9938  497   2188 Jun 24  20:14:39    414   2331  159   P   t-   1.3252  0.4008  66.4N  68.0E   0    8             
 9939  497   2188 Nov 18  17:55:25    415   2336  126   P   -t   1.2591  0.5212  63.2N  45.5W   0  222             
 9940  497   2188 Dec 18  04:56:59    415   2337  164   P   t-  -1.4420  0.1850  65.7S  56.6W   0  165             
 9941  498   2189 May 15  10:08:34    416   2342  131   A   -p  -0.6928  0.9387  22.6S  43.3E  46  340  309  07m31s
 9942  498   2189 Nov 08  09:57:28    417   2348  136   T   -p   0.5830  1.0474  16.5N  41.6E  54  202  192  04m10s
 9943  498   2190 May 04  10:56:30    418   2354  141   A   nn   0.0608  0.9577  19.4N  15.4E  86  157  154  04m45s
 9944  498   2190 Oct 29  00:05:50    419   2360  146   H   nn  -0.1161  1.0116  19.6S 173.2E  83   25   40  01m04s
 9945  498   2191 Apr 23  17:26:06    420   2366  151   A   p-   0.7991  0.9993  57.0N 119.2W  37  130    4  00m03s
 9946  498   2191 Oct 18  08:11:12    422   2372  156   A   p-  -0.8783  0.9516  58.7S   5.2E  28   59  365  03m39s
 9947  498   2192 Mar 13  21:40:00    423   2377  123   P   -t  -1.1395  0.7491  61.1S  46.8W   0  265             
 9948  498   2192 Apr 12  06:41:56    423   2378  161   P   t-   1.4678  0.1260  61.5N  25.4W   0   71             
 9949  498   2192 Sep 06  17:05:08    424   2383  128   P   -t   1.3032  0.4444  61.2N  25.8E   0  282             
 9950  498   2193 Mar 03  13:36:08    425   2389  133   T   -p  -0.4689  1.0365  30.9S   4.4W  62  327  137  02m53s
 9951  498   2193 Aug 26  20:09:20    426   2395  138   A   -p   0.5200  0.9806  37.4N 102.9W  58  214   80  01m45s
 9952  498   2194 Feb 21  01:41:31    427   2401  143   A   n-   0.2396  0.9840   1.9N 153.5E  76  154   58  01m38s
 9953  498   2194 Aug 16  06:28:08    428   2407  148   T   n-  -0.2616  1.0403   0.2S  79.6E  75   24  139  03m44s
 9954  498   2195 Feb 10  06:34:27    430   2413  153   An  p-   0.9797  0.9218  55.2N  41.6E  11  136   -   06m52s
 9955  498   2195 Jul 07  15:41:21    430   2418  120   Pe  -t   1.5095  0.0353  64.6N  98.5E   0  333             
 9956  498   2195 Aug 05  22:21:03    431   2419  158   Ts  t-  -0.9843  1.0618  56.1S 166.4E   9   40   -   04m03s
 9957  498   2195 Dec 31  11:09:22    432   2424  125   P   -t  -1.3797  0.3166  65.1S 171.4E   0  202             
 9958  498   2196 Jun 26  07:37:40    433   2430  130   T   -p   0.8149  1.0356  76.3N  97.0E  35  213  208  02m12s
