 9511  476   2001 Jun 21  12:04:46     64     18  127   T   -p  -0.5701  1.0495  11.3S   2.7E  55  355  200  04m57s
 9512  476   2001 Dec 14  20:53:01     64     24  132   A   -n   0.4089  0.9681   0.6N 130.7W  66  188  126  03m53s
 9513  476   2002 Jun 10  23:45:22     64     30  137   A   nn   0.1993  0.9962  34.5N 178.6W  78  169   13  00m23s
 9514  476   2002 Dec 04  07:32:16     64     36  142   T   n-  -0.3020  1.0244  39.5S  59.6E  72   16   87  02m04s
 9515  476   2003 May 31  04:09:22     64     42  147   An  t-   0.9960  0.9384  66.6N  24.5W   3   35   -   03m37s
 9516  476   2003 Nov 23  22:50:22     64     48  152   T   t-  -0.9638  1.0379  72.7S  88.4E  15  111  495  01m57s
 9517  476   2004 Apr 19  13:35:05     65     53  119   P   -t  -1.1335  0.7367  61.6S  44.3E   0  295             
 9518  476   2004 Oct 14  03:00:23     65     59  124   P   -t   1.0348  0.9282  61.2N 153.7W   0  253             
 9519  476   2005 Apr 08  20:36:51     65     65  129   H   -n  -0.3473  1.0074  10.6S 119.0W  70  332   27  00m42s
 9520  476   2005 Oct 03  10:32:47     65     71  134   A   -p   0.3306  0.9576  12.9N  28.7E  71  209  162  04m32s
 9521  477   2006 Mar 29  10:12:23     65     77  139   T   n-   0.3843  1.0515  23.2N  16.7E  67  149  184  04m07s
 9522  477   2006 Sep 22  11:41:16     65     83  144   A   p-  -0.4062  0.9352  20.6S   9.1W  66   31  261  07m09s
 9523  477   2007 Mar 19  02:32:57     65     89  149   P   t-   1.0728  0.8756  61.0N  55.5E   0   92             
 9524  477   2007 Sep 11  12:32:24     66     95  154   P   t-  -1.1255  0.7507  61.0S  90.2W   0   80             
 9525  477   2008 Feb 07  03:56:10     66    100  121   A   -t  -0.9570  0.9650  67.6S 150.5W  16  269  444  02m12s
 9526  477   2008 Aug 01  10:22:12     66    106  126   T   -p   0.8307  1.0394  65.7N  72.3E  34  235  237  02m27s
 9527  477   2009 Jan 26  07:59:45     66    112  131   A   -n  -0.2820  0.9282  34.1S  70.2E  73  337  280  07m54s
 9528  477   2009 Jul 22  02:36:25     66    118  136   T   nn   0.0698  1.0799  24.2N 144.1E  86  198  258  06m39s
 9529  477   2010 Jan 15  07:07:39     67    124  141   A   p-   0.4002  0.9190   1.6N  69.3E  66  165  333  11m08s
 9530  477   2010 Jul 11  19:34:38     67    130  146   T   p-  -0.6788  1.0580  19.7S 121.9W  47   14  259  05m20s
 9531  477   2011 Jan 04  08:51:42     67    136  151   P   t-   1.0627  0.8576  64.7N  20.8E   0  155             
 9532  477   2011 Jun 01  21:17:18     67    141  118   P   -t   1.2130  0.6010  67.8N  46.8E   0    6             
 9533  477   2011 Jul 01  08:39:30     67    142  156   Pb  t-  -1.4917  0.0971  65.2S  28.6E   0   21             
 9534  477   2011 Nov 25  06:21:24     68    147  123   P   -t  -1.0536  0.9047  68.6S  82.4W   0  165             
 9535  477   2012 May 20  23:53:54     68    153  128   A   -p   0.4828  0.9439  49.1N 176.3E  61  171  237  05m46s
 9536  477   2012 Nov 13  22:12:55     68    159  133   T   -n  -0.3719  1.0500  40.0S 161.3W  68   11  179  04m02s
 9537  477   2013 May 10  00:26:20     68    165  138   A   pn  -0.2694  0.9544   2.2N 175.5E  74  350  173  06m03s
 9538  477   2013 Nov 03  12:47:36     68    171  143   H3  n-   0.3272  1.0159   3.5N  11.7W  71  192   58  01m40s
 9539  477   2014 Apr 29  06:04:33     69    177  148   A-  t-  -1.0000  0.9868  70.6S 131.3E   0  319   -     -   
 9540  477   2014 Oct 23  21:45:39     69    183  153   P   t-   1.0908  0.8114  71.2N  97.2W   0  231             
 9541  478   2015 Mar 20  09:46:47     69    188  120   T   -t   0.9454  1.0445  64.4N   6.6W  18  135  463  02m47s
 9542  478   2015 Sep 13  06:55:19     69    194  125   P   -t  -1.1004  0.7875  72.1S   2.3W   0   77             
 9543  478   2016 Mar 09  01:58:19     70    200  130   T   -n   0.2609  1.0450  10.1N 148.8E  75  162  155  04m09s
 9544  478   2016 Sep 01  09:08:02     70    206  135   A   -n  -0.3330  0.9736  10.7S  37.8E  70   16  100  03m06s
 9545  478   2017 Feb 26  14:54:33     70    212  140   A   n-  -0.4578  0.9922  34.7S  31.2W  63  340   31  00m44s
 9546  478   2017 Aug 21  18:26:40     70    218  145   T   p-   0.4367  1.0306  37.0N  87.7W  64  198  115  02m40s
 9547  478   2018 Feb 15  20:52:33     71    224  150   P   t-  -1.2116  0.5991  71.0S   0.6E   0  228             
 9548  478   2018 Jul 13  03:02:16     71    229  117   P   -t  -1.3542  0.3365  67.9S 127.4E   0    8             
 9549  478   2018 Aug 11  09:47:28     71    230  155   P   t-   1.1476  0.7368  70.4N 174.5E   0  321             
 9550  478   2019 Jan 06  01:42:38     71    235  122   P   -t   1.1417  0.7145  67.4N 153.6E   0  178             
 9551  478   2019 Jul 02  19:24:07     71    241  127   T   -p  -0.6466  1.0459  17.4S 109.0W  50  359  201  04m33s
 9552  478   2019 Dec 26  05:18:53     72    247  132   A   -n   0.4135  0.9701   1.0N 102.3E  66  184  118  03m40s
 9553  478   2020 Jun 21  06:41:15     72    253  137   Am  nn   0.1209  0.9940  30.5N  79.7E  83  174   21  00m38s
 9554  478   2020 Dec 14  16:14:39     72    259  142   T   n-  -0.2939  1.0254  40.3S  67.9W  73   10   90  02m10s
 9555  478   2021 Jun 10  10:43:07     72    265  147   A   t-   0.9152  0.9435  80.8N  66.8W  23   90  527  03m51s
 9556  478   2021 Dec 04  07:34:38     73    271  152   T   p-  -0.9526  1.0367  76.8S  46.2W  17  115  419  01m54s
 9557  478   2022 Apr 30  20:42:36     73    276  119   P   -t  -1.1901  0.6396  62.1S  71.5W   0  304             
 9558  478   2022 Oct 25  11:01:20     73    282  124   P   -t   1.0701  0.8619  61.6N  77.4E   0  244             
 9559  478   2023 Apr 20  04:17:56     73    288  129   H   -n  -0.3952  1.0132   9.6S 125.8E  67  334   49  01m16s
 9560  478   2023 Oct 14  18:00:41     74    294  134   A   -p   0.3753  0.9520  11.4N  83.1W  68  208  187  05m17s
 9561  479   2024 Apr 08  18:18:29     74    300  139   T   n-   0.3431  1.0566  25.3N 104.1W  70  149  198  04m28s
 9562  479   2024 Oct 02  18:46:13     74    306  144   A   p-  -0.3509  0.9326  22.0S 114.5W  69   31  266  07m25s
 9563  479   2025 Mar 29  10:48:36     75    312  149   P   t-   1.0405  0.9376  61.1N  77.1W   0   83             
 9564  479   2025 Sep 21  19:43:04     75    318  154   P   t-  -1.0651  0.8550  60.9S 153.5E   0   89             
 9565  479   2026 Feb 17  12:13:06     75    323  121   A   -t  -0.9743  0.9630  64.7S  86.8E  12  268  616  02m20s
 9566  479   2026 Aug 12  17:47:06     75    329  126   T   -p   0.8977  1.0386  65.2N  25.2W  26  248  294  02m18s
 9567  479   2027 Feb 06  16:00:48     76    335  131   A   -n  -0.2952  0.9281  31.3S  48.5W  73  334  282  07m51s
 9568  479   2027 Aug 02  10:07:50     76    341  136   T   nn   0.1421  1.0790  25.5N  33.2E  82  202  258  06m23s
 9569  479   2028 Jan 26  15:08:59     76    347  141   A   p-   0.3901  0.9208   3.0N  51.5W  67  161  323  10m27s
 9570  479   2028 Jul 22  02:56:40     77    353  146   T   p-  -0.6056  1.0560  15.6S 126.7E  53   17  230  05m10s
 9571  479   2029 Jan 14  17:13:48     77    359  151   P   t-   1.0553  0.8714  63.7N 114.2W   0  145             
 9572  479   2029 Jun 12  04:06:13     77    364  118   P   -t   1.2943  0.4576  66.8N  66.2W   0  355             
 9573  479   2029 Jul 11  15:37:19     77    365  156   P   t-  -1.4191  0.2303  64.3S  85.6W   0   30             
 9574  479   2029 Dec 05  15:03:58     77    370  123   P   -t  -1.0609  0.8911  67.5S 135.7E   0  177             
 9575  479   2030 Jun 01  06:29:13     78    376  128   A   -p   0.5626  0.9443  56.5N  80.1E  55  176  250  05m21s
 9576  479   2030 Nov 25  06:51:37     78    382  133   T   -n  -0.3867  1.0468  43.6S  71.2E  67    7  169  03m44s
 9577  479   2031 May 21  07:16:04     78    388  138   A   nn  -0.1970  0.9589   8.9N  71.7E  79  354  152  05m26s
 9578  479   2031 Nov 14  21:07:31     79    394  143   H   n-   0.3078  1.0106   0.6S 137.6W  72  189   38  01m08s
 9579  479   2032 May 09  13:26:42     79    400  148   A   t-  -0.9375  0.9957  51.3S   7.1W  20  345   44  00m22s
 9580  479   2032 Nov 03  05:34:13     79    406  153   P   t-   1.0643  0.8554  70.4N 132.6E   0  218             
 9581  480   2033 Mar 30  18:02:36     80    411  120   T   -t   0.9778  1.0462  71.3N 155.8W  11  111  781  02m37s
 9582  480   2033 Sep 23  13:54:31     80    417  125   P   -t  -1.1583  0.6890  72.2S 121.2W   0   91             
 9583  480   2034 Mar 20  10:18:45     80    423  130   T   -n   0.2894  1.0458  16.1N  22.2E  73  162  159  04m09s
 9584  480   2034 Sep 12  16:19:28     81    429  135   A   -p  -0.3936  0.9736  18.2S  72.6W  67   18  102  02m58s
 9585  480   2035 Mar 09  23:05:54     81    435  140   A   n-  -0.4368  0.9919  29.0S 154.9W  64  340   31  00m48s
 9586  480   2035 Sep 02  01:56:46     81    441  145   T   p-   0.3727  1.0320  29.1N 158.0E  68  199  116  02m54s
 9587  480   2036 Feb 27  04:46:49     82    447  150   P   t-  -1.1942  0.6286  71.6S 131.4W   0  242             
 9588  480   2036 Jul 23  10:32:06     82    452  117   P   -t  -1.4250  0.1991  68.9S   3.6E   0   19             
 9589  480   2036 Aug 21  17:25:45     82    453  155   P   t-   1.0825  0.8622  71.1N  47.0E   0  309             
 9590  480   2037 Jan 16  09:48:55     82    458  122   P   -t   1.1477  0.7049  68.5N  20.8E   0  166             
 9591  480   2037 Jul 13  02:40:36     83    464  127   T   -p  -0.7246  1.0413  24.8S 139.1E  43    3  201  03m58s
 9592  480   2038 Jan 05  13:47:11     83    470  132   A   -n   0.4169  0.9728   2.1N  25.4W  65  179  107  03m18s
 9593  480   2038 Jul 02  13:32:55     84    476  137   A   nn   0.0398  0.9911  25.4N  21.9W  88  179   31  01m00s
 9594  480   2038 Dec 26  01:00:10     84    482  142   T   n-  -0.2881  1.0268  40.3S 164.0E  73    5   95  02m18s
 9595  480   2039 Jun 21  17:12:54     84    488  147   A   p-   0.8312  0.9454  78.9N 102.1W  33  153  365  04m05s
 9596  480   2039 Dec 15  16:23:46     85    494  152   T   p-  -0.9458  1.0356  80.9S 172.8E  18  123  380  01m51s
 9597  480   2040 May 11  03:43:02     85    499  119   P   -t  -1.2529  0.5306  62.8S 174.4E   0  313             
 9598  480   2040 Nov 04  19:09:02     85    505  124   P   -t   1.0993  0.8074  62.2N  53.4W   0  234             
 9599  480   2041 Apr 30  11:52:21     86    511  129   T   -p  -0.4492  1.0189   9.6S  12.2E  63  337   72  01m51s
 9600  480   2041 Oct 25  01:36:22     86    517  134   A   -p   0.4133  0.9467   9.9N 162.9E  66  206  213  06m07s
 9601  481   2042 Apr 20  02:17:30     86    523  139   T   n-   0.2956  1.0614  27.0N 137.3E  73  151  210  04m51s
 9602  481   2042 Oct 14  02:00:42     87    529  144   A   n-  -0.3030  0.9300  23.7S 137.8E  72   30  273  07m44s
 9603  481   2043 Apr 09  18:57:49     87    535  149   T+  t-   1.0031  1.0095  61.3N 152.0E   0   74   -     -   
 9604  481   2043 Oct 03  03:01:49     88    541  154   A-  t-  -1.0102  0.9497  61.0S  35.3E   0   98   -     -   
 9605  481   2044 Feb 28  20:24:39     88    546  121   As  -t  -0.9954  0.9600  62.2S  25.6W   4  260   -   02m27s
 9606  481   2044 Aug 23  01:17:02     88    552  126   T   -t   0.9613  1.0364  64.3N 120.4W  15  264  453  02m04s
 9607  481   2045 Feb 16  23:56:07     89    558  131   A   -n  -0.3125  0.9285  28.3S 166.2W  72  331  281  07m47s
 9608  481   2045 Aug 12  17:42:39     89    564  136   T   -n   0.2116  1.0774  25.9N  78.5W  78  206  256  06m06s
 9609  481   2046 Feb 05  23:06:26     90    570  141   A   p-   0.3765  0.9232   4.8N 171.4W  68  157  310  09m42s
 9610  481   2046 Aug 02  10:21:13     90    576  146   T   p-  -0.5350  1.0531  12.7S  15.2E  58   21  206  04m51s
 9611  481   2047 Jan 26  01:33:18     90    582  151   P   t-   1.0450  0.8907  62.9N 111.7E   0  135             
 9612  481   2047 Jun 23  10:52:31     91    587  118   P   -t   1.3766  0.3129  65.8N 178.0W   0  346             
 9613  481   2047 Jul 22  22:36:17     91    588  156   P   t-  -1.3477  0.3604  63.4S 160.2E   0   40             
 9614  481   2047 Dec 16  23:50:12     91    593  123   P   -t  -1.0661  0.8816  66.4S   6.6W   0  188             
 9615  481   2048 Jun 11  12:58:53     92    599  128   A   -p   0.6468  0.9441  63.7N  11.5W  49  184  272  04m58s
 9616  481   2048 Dec 05  15:35:27     92    605  133   T   -n  -0.3973  1.0440  46.1S  56.4W  66    1  160  03m28s
 9617  481   2049 May 31  13:59:59     92    611  138   A   nn  -0.1187  0.9631  15.3N  29.9W  83  358  134  04m45s
 9618  481   2049 Nov 25  05:33:48     93    617  143   H   n-   0.2943  1.0057   3.8S  95.2E  73  185   21  00m38s
 9619  481   2050 May 20  20:42:50     94    623  148   H   t-  -0.8688  1.0038  40.1S 123.7W  29  352   27  00m21s
 9620  481   2050 Nov 14  13:30:53     95    629  153   P   t-   1.0447  0.8874  69.5N   1.0E   0  206             
 9621  482   2051 Apr 11  02:10:39     95    634  120   P   -t   1.0169  0.9849  71.6N  32.2E   0   63             
 9622  482   2051 Oct 04  21:02:14     96    640  125   P   -t  -1.2094  0.6024  72.0S 117.7E   0  105             
 9623  482   2052 Mar 30  18:31:53     97    646  130   T   -n   0.3238  1.0466  22.4N 102.5W  71  161  164  04m08s
 9624  482   2052 Sep 22  23:39:10     98    652  135   A   -p  -0.4480  0.9734  25.7S 175.0E  63   20  106  02m51s
 9625  482   2053 Mar 20  07:08:19     99    658  140   A   n-  -0.4089  0.9919  23.0S  83.0E  66  341   31  00m50s
 9626  482   2053 Sep 12  09:34:09    100    664  145   T   n-   0.3140  1.0328  21.5N  41.7E  72  199  116  03m04s
 9627  482   2054 Mar 09  12:33:40    101    670  150   P   t-  -1.1711  0.6678  72.0S  97.9E   0  256             
 9628  482   2054 Aug 03  18:04:02    102    675  117   Pe  -t  -1.4941  0.0655  69.8S 121.3W   0   31             
 9629  482   2054 Sep 02  01:09:34    102    676  155   P   t-   1.0215  0.9793  71.7N  82.3W   0  296             
 9630  482   2055 Jan 27  17:54:05    103    681  122   P   -t   1.1550  0.6932  69.5N 112.2W   0  154             
 9631  482   2055 Jul 24  09:57:50    104    687  127   T   -p  -0.8012  1.0359  33.3S  25.8E  37    8  202  03m17s
 9632  482   2056 Jan 16  22:16:45    105    693  132   A   -n   0.4199  0.9759   3.9N 153.5W  65  175   95  02m52s
 9633  482   2056 Jul 12  20:21:59    106    699  137   A   nn  -0.0426  0.9878  19.4N 123.7W  88    3   43  01m26s
 9634  482   2057 Jan 05  09:47:52    107    705  142   T   n-  -0.2837  1.0287  39.2S  35.2E  73  359  102  02m29s
 9635  482   2057 Jul 01  23:40:15    108    711  147   A   p-   0.7455  0.9464  71.5N 176.2W  41  177  298  04m22s
 9636  482   2057 Dec 26  01:14:35    109    717  152   T   p-  -0.9405  1.0348  84.9S  21.8E  19  141  355  01m50s
 9637  482   2058 May 22  10:39:25    110    722  119   P   -t  -1.3194  0.4141  63.5S  61.1E   0  322             
 9638  482   2058 Jun 21  00:19:35    110    723  157   Pb  t-   1.4869  0.1260  65.9N   9.9E   0   13             
 9639  482   2058 Nov 16  03:23:07    111    728  124   P   -t   1.1224  0.7644  62.9N 174.2E   0  225             
 9640  482   2059 May 11  19:22:16    112    734  129   T   -p  -0.5080  1.0242  10.7S 100.4W  59  340   95  02m23s
 9641  483   2059 Nov 05  09:18:15    113    740  134   A   -p   0.4454  0.9417   8.7N  47.1E  63  203  238  07m00s
 9642  483   2060 Apr 30  10:10:00    114    746  139   T   n-   0.2422  1.0660  28.0N  20.9E  76  154  222  05m15s
 9643  483   2060 Oct 24  09:24:10    115    752  144   A   nn  -0.2625  0.9277  25.8S  28.1E  75   28  281  08m06s
 9644  483   2061 Apr 20  02:56:49    116    758  149   T   t-   0.9578  1.0475  64.5N  59.2E  16   97  559  02m37s
 9645  483   2061 Oct 13  10:32:10    117    764  154   A   t-  -0.9639  0.9469  62.1S  54.4W  15   79  743  03m41s
 9646  483   2062 Mar 11  04:26:16    118    769  121   P   -t  -1.0238  0.9331  61.0S 147.1W   0  263             
 9647  483   2062 Sep 03  08:54:27    119    775  126   P   -t   1.0191  0.9749  61.3N 150.3E   0  286             
 9648  483   2063 Feb 28  07:43:30    120    781  131   A   -p  -0.3360  0.9293  25.2S  77.7E  70  329  280  07m41s
 9649  483   2063 Aug 24  01:22:11    121    787  136   T   -n   0.2771  1.0750  25.6N 168.4E  74  209  252  05m49s
 9650  483   2064 Feb 17  07:00:23    122    793  141   A   p-   0.3597  0.9262   7.0N  69.7E  69  154  295  08m56s
 9651  483   2064 Aug 12  17:46:06    123    799  146   T   p-  -0.4652  1.0495  10.9S  96.0W  62   24  184  04m28s
 9652  483   2065 Feb 05  09:52:26    124    805  151   P   t-   1.0336  0.9123  62.2N  21.9W   0  125             
 9653  483   2065 Jul 03  17:33:52    125    810  118   P   -t   1.4619  0.1638  64.8N  71.9E   0  336             
 9654  483   2065 Aug 02  05:34:17    125    811  156   P   t-  -1.2759  0.4903  62.7S  46.5E   0   49             
 9655  483   2065 Dec 27  08:39:56    126    816  123   P   -t  -1.0688  0.8769  65.4S 149.2W   0  198             
 9656  483   2066 Jun 22  19:25:48    127    822  128   A   -p   0.7330  0.9435  70.1N  96.4W  43  198  309  04m40s
 9657  483   2066 Dec 17  00:23:40    128    828  133   T   -n  -0.4043  1.0416  47.4S 175.8E  66  355  152  03m14s
 9658  483   2067 Jun 11  20:42:26    129    834  138   A   nn  -0.0387  0.9670  21.0N 130.2W  88    2  119  04m05s
 9659  483   2067 Dec 06  14:03:43    130    840  143   H   n-   0.2845  1.0011   6.0S  32.4W  74  181    4  00m08s
 9660  483   2068 May 31  03:56:39    131    846  148   T   p-  -0.7970  1.0110  31.0S 123.2E  37  357   63  01m06s
 9661  484   2068 Nov 24  21:32:30    132    852  153   P   t-   1.0299  0.9109  68.5N 131.1W   0  194             
 9662  484   2069 Apr 21  10:11:09    133    857  120   P   -t   1.0624  0.8992  71.0N 101.3W   0   50             
 9663  484   2069 May 20  17:53:18    133    858  158   Pb  t-  -1.4852  0.0879  68.8S  69.9W   0  342             
 9664  484   2069 Oct 15  04:19:56    134    863  125   P   -t  -1.2524  0.5298  71.6S   5.5W   0  119             
 9665  484   2070 Apr 11  02:36:09    135    869  130   T   -n   0.3652  1.0472  29.1N 135.1E  68  162  168  04m04s
 9666  484   2070 Oct 04  07:08:57    136    875  135   A   -p  -0.4950  0.9731  32.8S  60.4E  60   21  110  02m44s
 9667  484   2071 Mar 31  15:01:06    138    881  140   A   n-  -0.3739  0.9919  16.7S  37.0W  68  342   31  00m52s
 9668  484   2071 Sep 23  17:20:28    139    887  145   T   n-   0.2620  1.0333  14.2N  76.7W  75  198  116  03m11s
 9669  484   2072 Mar 19  20:10:31    140    893  150   P   t-  -1.1405  0.7199  72.2S  30.4W   0  270             
 9670  484   2072 Sep 12  08:59:20    141    899  155   T   t-   0.9655  1.0558  69.8N 102.0E  14  240  732  03m13s
 9671  484   2073 Feb 07  01:55:59    142    904  122   P   -t   1.1651  0.6768  70.5N 114.9E   0  141             
 9672  484   2073 Aug 03  17:15:23    143    910  127   T   -t  -0.8763  1.0294  43.2S  89.4W  28   14  206  02m29s
 9673  484   2074 Jan 27  06:44:15    144    916  132   A   -n   0.4251  0.9798   6.6N  78.8E  65  171   79  02m21s
 9674  484   2074 Jul 24  03:10:32    145    922  137   A   nn  -0.1242  0.9838  12.8N 133.7E  83    7   58  01m57s
 9675  484   2075 Jan 16  18:36:04    146    928  142   T   n-  -0.2799  1.0311  37.2S  94.1W  74  354  110  02m42s
 9676  484   2075 Jul 13  06:05:44    147    934  147   A   p-   0.6583  0.9467  63.1N  95.2E  49  186  262  04m45s
 9677  484   2076 Jan 06  10:07:27    148    940  152   T   p-  -0.9373  1.0342  87.2S 173.7W  20  203  340  01m49s
 9678  484   2076 Jun 01  17:31:22    149    945  119   P   -t  -1.3897  0.2897  64.4S  51.2W   0  331             
 9679  484   2076 Jul 01  06:50:43    149    946  157   P   t-   1.4005  0.2746  67.0N  98.1W   0    3             
 9680  484   2076 Nov 26  11:43:01    150    951  124   P   -t   1.1401  0.7315  63.7N  40.1E   0  215             
 9681  485   2077 May 22  02:46:05    151    957  129   T   -p  -0.5725  1.0290  13.1S 148.3E  55  343  119  02m54s
 9682  485   2077 Nov 15  17:07:56    152    963  134   A   -p   0.4705  0.9371   7.8N  70.8W  62  199  262  07m54s
 9683  485   2078 May 11  17:56:55    153    969  139   T   n-   0.1838  1.0701  28.1N  93.7W  79  158  232  05m40s
 9684  485   2078 Nov 04  16:55:44    154    975  144   A   nn  -0.2285  0.9255  27.8S  83.3W  77   25  287  08m29s
 9685  485   2079 May 01  10:50:13    155    981  149   T   p-   0.9081  1.0512  66.2N  46.3W  24  108  406  02m55s
 9686  485   2079 Oct 24  18:11:21    156    987  154   A   t-  -0.9243  0.9484  63.4S 160.6W  22   72  495  03m39s
 9687  485   2080 Mar 21  12:20:15    157    992  121   P   -t  -1.0578  0.8734  60.9S  85.9E   0  271             
 9688  485   2080 Sep 13  16:38:09    158    998  126   P   -t   1.0723  0.8743  61.1N  25.8E   0  277             
 9689  485   2081 Mar 10  15:23:31    159   1004  131   A   -p  -0.3653  0.9304  22.4S  36.7W  68  329  277  07m36s
 9690  485   2081 Sep 03  09:07:31    160   1010  136   T   -n   0.3378  1.0720  24.6N  53.6E  70  211  247  05m33s
 9691  485   2082 Feb 27  14:47:00    162   1016  141   A   p-   0.3361  0.9298   9.4N  47.1W  70  152  277  08m12s
 9692  485   2082 Aug 24  01:16:21    163   1022  146   T   n-  -0.4004  1.0452  10.3S 151.8E  66   26  163  04m01s
 9693  485   2083 Feb 16  18:06:36    164   1028  151   P   t-   1.0170  0.9433  61.6N 154.1W   0  116             
 9694  485   2083 Jul 15  00:14:23    165   1033  118   Pe  -t   1.5465  0.0168  64.0N  37.7W   0  327             
 9695  485   2083 Aug 13  12:34:41    165   1034  156   P   t-  -1.2064  0.6146  62.1S  67.5W   0   58             
 9696  485   2084 Jan 07  17:30:24    166   1039  123   P   -t  -1.0715  0.8723  64.4S  68.5E   0  209             
 9697  485   2084 Jul 03  01:50:26    167   1045  128   A   -p   0.8208  0.9421  75.0N 169.1W  35  222  377  04m25s
 9698  485   2084 Dec 27  09:13:48    168   1051  133   T   -n  -0.4094  1.0396  47.3S  47.7E  66  349  146  03m04s
 9699  485   2085 Jun 22  03:21:16    169   1057  138   A   nn   0.0452  0.9704  26.2N 131.3E  87  186  106  03m29s
 9700  485   2085 Dec 16  22:37:48    170   1063  143   A   n-   0.2786  0.9971   7.3S 160.8W  74  176   10  00m19s
 9701  486   2086 Jun 11  11:07:14    171   1069  148   T   p-  -0.7215  1.0174  23.2S  12.5E  44    2   86  01m48s
 9702  486   2086 Dec 06  05:38:55    172   1075  153   P   p-   1.0194  0.9271  67.4N  96.2E   0  182             
 9703  486   2087 May 02  18:04:42    173   1080  120   P   -t   1.1139  0.8011  70.3N 127.6E   0   37             
 9704  486   2087 Jun 01  01:27:14    173   1081  158   P   t-  -1.4186  0.2146  67.8S 165.4E   0  354             
 9705  486   2087 Oct 26  11:46:57    174   1086  125   P   -t  -1.2882  0.4696  71.0S 130.5W   0  132             
 9706  486   2088 Apr 21  10:31:49    175   1092  130   T   -p   0.4135  1.0474  36.0N  15.1E  65  163  173  03m58s
 9707  486   2088 Oct 14  14:48:05    177   1098  135   A   -p  -0.5349  0.9727  39.7S  56.0W  57   21  115  02m38s
 9708  486   2089 Apr 10  22:44:42    178   1104  140   A   n-  -0.3319  0.9919  10.2S 154.8W  71  344   30  00m53s
 9709  486   2089 Oct 04  01:15:23    179   1110  145   T   n-   0.2167  1.0333   7.4N 162.8E  77  197  115  03m14s
 9710  486   2090 Mar 31  03:38:08    180   1116  150   P   t-  -1.1028  0.7843  72.1S 156.3W   0  284             
 9711  486   2090 Sep 23  16:56:36    181   1122  155   T   t-   0.9157  1.0562  60.7N  40.5W  23  218  463  03m36s
 9712  486   2091 Feb 18  09:54:40    182   1127  122   P   -t   1.1779  0.6558  71.2N  17.8W   0  128             
 9713  486   2091 Aug 15  00:34:43    183   1133  127   T   -t  -0.9490  1.0216  55.6S 150.5E  18   23  236  01m38s
 9714  486   2092 Feb 07  15:10:20    184   1139  132   A   -n   0.4322  0.9840   9.9N  48.7W  64  168   62  01m48s
 9715  486   2092 Aug 03  09:59:33    185   1145  137   A   nn  -0.2044  0.9794   5.6N  30.3E  78   10   75  02m31s
 9716  486   2093 Jan 27  03:22:16    186   1151  142   T   n-  -0.2737  1.0340  34.1S 136.4E  74  350  119  02m58s
 9717  486   2093 Jul 23  12:32:04    187   1157  147   A   p-   0.5717  0.9463  54.6N   1.3E  55  191  241  05m11s
 9718  486   2094 Jan 16  18:59:03    189   1163  152   T   p-  -0.9333  1.0342  84.8S  10.6W  21  267  329  01m51s
 9719  486   2094 Jun 13  00:22:11    190   1168  119   P   -t  -1.4613  0.1618  65.3S 163.6W   0  341             
 9720  486   2094 Jul 12  13:24:35    190   1169  157   P   t-   1.3150  0.4224  68.0N 152.8E   0  352             
 9721  487   2094 Dec 07  20:05:56    191   1174  124   P   -t   1.1547  0.7046  64.7N  95.0W   0  205             
 9722  487   2095 Jun 02  10:07:40    192   1180  129   T   -p  -0.6396  1.0332  16.7S  37.2E  50  347  145  03m18s
 9723  487   2095 Nov 27  01:02:57    193   1186  134   A   -p   0.4903  0.9330   7.2N 169.8E  61  195  285  08m47s
 9724  487   2096 May 22  01:37:14    194   1192  139   T   nn   0.1196  1.0737  27.3N 153.4E  83  162  241  06m06s
 9725  487   2096 Nov 15  00:36:15    195   1198  144   A   nn  -0.2018  0.9237  29.7S 163.3E  78   22  294  08m53s
 9726  487   2097 May 11  18:34:31    196   1204  149   T   p-   0.8516  1.0538  67.4N 149.5W  31  121  339  03m10s
 9727  487   2097 Nov 04  02:01:25    197   1210  154   A   t-  -0.8926  0.9494  65.8S  86.8E  26   68  411  03m36s
 9728  487   2098 Apr 01  20:02:31    198   1215  121   P   -t  -1.1005  0.7984  61.0S  38.1W   0  280             
 9729  487   2098 Sep 25  00:31:16    199   1221  126   P   -t   1.1184  0.7871  61.1N 101.0W   0  268             
 9730  487   2098 Oct 24  10:36:11    200   1222  164   Pb  t-  -1.5407  0.0056  61.8S  95.5W   0  116             
 9731  487   2099 Mar 21  22:54:32    201   1227  131   A   -p  -0.4016  0.9318  20.0S 149.0W  66  329  275  07m32s
 9732  487   2099 Sep 14  16:57:53    202   1233  136   T   -n   0.3942  1.0684  23.4N  62.8W  67  211  241  05m18s
 9733  487   2100 Mar 10  22:28:11    203   1239  141   A   n-   0.3077  0.9338  12.0N 162.4W  72  151  257  07m29s
 9734  487   2100 Sep 04  08:49:20    204   1245  146   T   n-  -0.3384  1.0402  10.5S  39.0E  70   28  142  03m32s
