 9283  465   1901 May 18  05:33:48     -1  -1220  136   T   n-  -0.3626  1.0680   1.7S  98.4E  69  353  238  06m29s
 9284  465   1901 Nov 11  07:28:21     -0  -1214  141   A   p-   0.4758  0.9216  10.8N  68.9E  62  190  336  11m01s
 9285  465   1902 Apr 08  14:05:06      0  -1209  108   Pe  -t   1.5024  0.0643  71.7N 142.4W   0   67             
 9286  465   1902 May 07  22:34:16      0  -1208  146   P   t-  -1.0831  0.8593  70.0S 125.1W   0  327             
 9287  465   1902 Oct 31  08:00:18      1  -1202  151   P   t-   1.1556  0.6960  70.8N 100.8E   0  223             
 9288  465   1903 Mar 29  01:35:23      2  -1197  118   A   -p   0.8413  0.9767  56.2N 130.3E  32  147  153  01m53s
 9289  465   1903 Sep 21  04:39:52      2  -1191  123   T   -p  -0.8967  1.0316  58.0S  77.2E  26   35  241  02m12s
 9290  465   1904 Mar 17  05:40:44      3  -1185  128   A   nn   0.1299  0.9367   5.6N  94.7E  82  162  237  08m07s
 9291  465   1904 Sep 09  20:44:21      3  -1179  133   T   -n  -0.1625  1.0709   3.7S 134.5W  81   17  234  06m20s
 9292  465   1905 Mar 06  05:12:26      4  -1173  138   A   p-  -0.5768  0.9269  39.5S 117.4E  55  338  334  07m58s
 9293  465   1905 Aug 30  13:07:26      5  -1167  143   T   p-   0.5708  1.0477  42.5N   4.3W  55  202  192  03m46s
 9294  465   1906 Feb 23  07:43:20      5  -1161  148   P   t-  -1.2479  0.5386  71.4S 170.3W   0  237             
 9295  465   1906 Jul 21  13:14:19      6  -1156  115   P   -t  -1.3637  0.3355  68.6S  33.3W   0   15             
 9296  465   1906 Aug 20  01:12:50      6  -1155  153   P   t-   1.3731  0.3147  70.8N  66.4W   0  313             
 9297  465   1907 Jan 14  06:05:43      6  -1150  120   T   -p   0.8628  1.0281  38.3N  86.4E  30  175  189  02m25s
 9298  465   1907 Jul 10  15:24:32      7  -1144  125   A   -p  -0.6313  0.9456  16.9S  50.9W  51    2  258  07m23s
 9299  465   1908 Jan 03  21:45:22      8  -1138  130   T   -n   0.1934  1.0437  11.8S 145.1W  79  180  149  04m14s
 9300  465   1908 Jun 28  16:29:51      8  -1132  135   A   nn   0.1389  0.9655  31.4N  67.2W  82  177  126  04m00s
 9301  466   1908 Dec 23  11:44:28      9  -1126  140   H   n-  -0.4985  1.0024  53.4S   0.5W  60    8   10  00m12s
 9302  466   1909 Jun 17  23:18:38     10  -1120  145   H   t-   0.8957  1.0065  82.9N 123.6E  26  110   51  00m24s
 9303  466   1909 Dec 12  19:44:48     10  -1114  150   P   t-  -1.2456  0.5424  65.0S  86.0E   0  158             
 9304  466   1910 May 09  05:42:13     11  -1109  117   T   -t  -0.9437  1.0600  48.2S 125.2E  19  328  594  04m15s
 9305  466   1910 Nov 02  02:08:32     12  -1103  122   P   -t   1.0603  0.8515  61.9N 155.1W   0  238             
 9306  466   1911 Apr 28  22:27:22     12  -1097  127   T   -n  -0.2294  1.0562   1.9N 151.9W  77  336  190  04m57s
 9307  466   1911 Oct 22  04:13:02     13  -1091  132   A   -n   0.3224  0.9650   6.3N 121.4E  71  206  133  03m47s
 9308  466   1912 Apr 17  11:34:22     14  -1085  137   H   p-   0.5280  1.0003  38.4N  11.3W  58  146    1  00m02s
 9309  466   1912 Oct 10  13:36:14     14  -1079  142   T   p-  -0.4149  1.0229  28.1S  40.1W  65   32   85  01m55s
 9310  466   1913 Apr 06  17:33:07     15  -1073  147   P   t-   1.3147  0.4244  61.2N 175.7E   0   77             
 9311  466   1913 Aug 31  20:52:12     15  -1068  114   P   -t   1.4512  0.1513  61.5N  26.8W   0  288             
 9312  466   1913 Sep 30  04:45:49     15  -1067  152   P   t-  -1.1005  0.8252  61.0S  11.6E   0   95             
 9313  466   1914 Feb 25  00:13:01     16  -1062  119   A   -p  -0.9416  0.9248  62.1S 113.3W  19  287  839  05m35s
 9314  466   1914 Aug 21  12:34:27     17  -1056  124   T   -p   0.7655  1.0328  54.5N  27.1E  40  227  170  02m14s
 9315  466   1915 Feb 14  04:33:20     17  -1050  129   A   nn  -0.2024  0.9789  24.0S 120.7E  78  333   77  02m04s
 9316  466   1915 Aug 10  22:52:25     18  -1044  134   A   nn   0.0124  0.9853  16.4N 161.4W  89  200   52  01m33s
 9317  466   1916 Feb 03  16:00:21     18  -1038  139   T   p-   0.4987  1.0280  11.1N  67.7W  60  158  108  02m36s
 9318  466   1916 Jul 30  02:06:10     19  -1032  144   A   p-  -0.7709  0.9447  29.0S 132.4E  39   22  313  06m24s
 9319  466   1916 Dec 24  20:46:22     19  -1027  111   P   -t  -1.5321  0.0114  65.7S  32.1E   0  195             
 9320  466   1917 Jan 23  07:28:31     19  -1026  149   P   t-   1.1508  0.7254  63.2N  25.6E   0  138             
 9321  467   1917 Jun 19  13:16:21     20  -1021  116   P   -t   1.2857  0.4729  66.2N 150.1E   0  350             
 9322  467   1917 Jul 19  02:42:42     20  -1020  154   Pb  t-  -1.5101  0.0863  63.7S 101.8E   0   36             
 9323  467   1917 Dec 14  09:27:20     20  -1015  121   A   -t  -0.9157  0.9791  88.0S 124.7E  23  271  189  01m17s
 9324  467   1918 Jun 08  22:07:43     20  -1009  126   T   -p   0.4658  1.0292  50.9N 152.0W  62  180  112  02m23s
 9325  467   1918 Dec 03  15:22:02     21  -1003  131   A   -n  -0.2387  0.9383  36.1S  53.7W  76    3  236  07m06s
 9326  467   1919 May 29  13:08:55     21   -997  136   T   n-  -0.2955  1.0719   4.4N  16.7W  73  356  244  06m51s
 9327  467   1919 Nov 22  15:14:12     21   -991  141   A   p-   0.4549  0.9198   6.9N  48.9W  63  186  341  11m37s
 9328  467   1920 May 18  06:14:55     21   -985  146   P   t-  -1.0239  0.9734  69.1S 107.7E   0  339             
 9329  467   1920 Nov 10  15:52:15     22   -979  151   P   t-   1.1287  0.7420  69.9N  29.8W   0  211             
 9330  467   1921 Apr 08  09:15:01     22   -974  118   A   -t   0.8869  0.9753  64.5N   5.6E  27  139  192  01m50s
 9331  467   1921 Oct 01  12:35:58     22   -968  123   T   -p  -0.9383  1.0293  66.1S  56.1W  20   48  291  01m52s
 9332  467   1922 Mar 28  13:05:26     23   -962  128   A   nn   0.1711  0.9381  12.3N  18.0W  80  162  233  07m50s
 9333  467   1922 Sep 21  04:40:31     23   -956  133   T   -n  -0.2130  1.0678  10.7S 104.5E  78   18  226  05m59s
 9334  467   1923 Mar 17  12:44:58     23   -950  138   A   p-  -0.5438  0.9310  33.0S   2.4E  57  339  305  07m51s
 9335  467   1923 Sep 10  20:47:29     23   -944  143   T   p-   0.5149  1.0430  34.7N 121.8W  59  201  167  03m37s
 9336  467   1924 Mar 05  15:44:20     24   -938  148   P   t-  -1.2232  0.5819  71.9S  55.6E   0  250             
 9337  467   1924 Jul 31  19:58:20     24   -933  115   P   -t  -1.4459  0.1920  69.6S 146.0W   0   27             
 9338  467   1924 Aug 30  08:23:00     24   -932  153   P   t-   1.3123  0.4245  71.5N 172.9E   0  300             
 9339  467   1925 Jan 24  14:54:03     24   -927  120   T   -p   0.8661  1.0304  40.5N  49.6W  30  170  206  02m32s
 9340  467   1925 Jul 20  21:48:42     24   -921  125   A   -p  -0.7193  0.9436  25.3S 150.0W  44    6  300  07m15s
 9341  468   1926 Jan 14  06:36:58     24   -915  130   T   -n   0.1973  1.0430  10.1S  82.3E  79  176  147  04m11s
 9342  468   1926 Jul 09  23:06:02     24   -909  135   A   nn   0.0538  0.9680  25.6N 165.1W  87  181  115  03m51s
 9343  468   1927 Jan 03  20:22:53     24   -903  140   A   n-  -0.4956  0.9995  52.8S 124.8W  60    0    2  00m03s
 9344  468   1927 Jun 29  06:23:27     24   -897  145   T   t-   0.8163  1.0128  78.1N  73.8E  35  167   77  00m50s
 9345  468   1927 Dec 24  03:59:41     24   -891  150   P   t-  -1.2416  0.5490  66.1S  47.7W   0  169             
 9346  468   1928 May 19  13:24:20     24   -886  117   T-  -t  -1.0048  1.0140  63.3S  22.5E   0  319   -     -   
 9347  468   1928 Jun 17  20:27:28     24   -885  155   Pb  t-   1.5107  0.0375  65.6N  70.6E   0   16             
 9348  468   1928 Nov 12  09:48:24     24   -880  122   P   -t   1.0861  0.8078  62.6N  81.1E   0  229             
 9349  468   1929 May 09  06:10:34     24   -874  127   T   -n  -0.2887  1.0562   1.6N  92.7E  73  339  193  05m07s
 9350  468   1929 Nov 01  12:05:10     24   -868  132   A   -n   0.3514  0.9649   4.5N   3.1E  69  204  134  03m54s
 9351  468   1930 Apr 28  19:03:34     24   -862  137   H   p-   0.4730  1.0003  39.4N 121.2W  62  149    1  00m01s
 9352  468   1930 Oct 21  21:43:53     24   -856  142   T   p-  -0.3804  1.0230  30.5S 161.1W  67   31   84  01m55s
 9353  468   1931 Apr 18  00:45:35     24   -850  147   P   t-   1.2643  0.5107  61.5N  58.9E   0   68             
 9354  468   1931 Sep 12  04:41:25     24   -845  114   Pe  -t   1.5060  0.0471  61.2N 152.8W   0  280             
 9355  468   1931 Oct 11  12:55:40     24   -844  152   P   t-  -1.0607  0.9005  61.2S 119.5W   0  104             
 9356  468   1932 Mar 07  07:55:50     24   -839  119   A   -p  -0.9673  0.9277  60.7S 134.4E  14  285 1083  05m19s
 9357  468   1932 Aug 31  20:03:41     24   -833  124   T   -p   0.8307  1.0257  54.5N  79.5W  34  232  155  01m45s
 9358  468   1933 Feb 24  12:46:39     24   -827  129   A   nn  -0.2191  0.9841  20.8S   2.1W  77  331   58  01m32s
 9359  468   1933 Aug 21  05:49:11     24   -821  134   A   nn   0.0869  0.9801  16.9N  95.9E  85  206   71  02m04s
 9360  468   1934 Feb 14  00:38:41     24   -815  139   T   p-   0.4868  1.0321  13.2N 161.7E  61  155  123  02m53s
 9361  469   1934 Aug 10  08:37:48     24   -809  144   A   p-  -0.6890  0.9436  24.5S  34.6E  46   25  280  06m33s
 9362  469   1935 Jan 05  05:35:46     24   -804  111   Pe  -t  -1.5381  0.0013  64.7S 110.2W   0  205             
 9363  469   1935 Feb 03  16:16:20     24   -803  149   P   t-   1.1438  0.7390  62.5N 115.4W   0  128             
 9364  469   1935 Jun 30  19:59:46     24   -798  116   P   -t   1.3623  0.3375  65.2N  39.1E   0  340             
 9365  469   1935 Jul 30  09:16:28     24   -797  154   P   t-  -1.4259  0.2315  62.9S   5.9W   0   45             
 9366  469   1935 Dec 25  17:59:52     24   -792  121   A   -t  -0.9228  0.9752  83.5S   9.4E  22  258  234  01m30s
 9367  469   1936 Jun 19  05:20:31     24   -786  126   T   -p   0.5389  1.0329  56.1N 104.7E  57  188  132  02m31s
 9368  469   1936 Dec 13  23:28:12     24   -780  131   A   -n  -0.2493  0.9349  37.8S 172.6W  75  357  251  07m25s
 9369  469   1937 Jun 08  20:41:02     24   -774  136   T   n-  -0.2253  1.0751   9.9N 130.5W  77    0  250  07m04s
 9370  469   1937 Dec 02  23:05:45     24   -768  141   A   p-   0.4389  0.9184   4.0N 167.8W  64  182  344  12m00s
 9371  469   1938 May 29  13:50:19     24   -762  146   T   t-  -0.9607  1.0552  52.7S  22.0W  16  354  675  04m05s
 9372  469   1938 Nov 21  23:52:25     24   -756  151   P   t-   1.1077  0.7781  68.9N 162.0W   0  198             
 9373  469   1939 Apr 19  16:45:53     24   -751  118   A   -t   0.9388  0.9731  73.1N 129.1W  20  118  285  01m49s
 9374  469   1939 Oct 12  20:40:23     24   -745  123   T   -p  -0.9737  1.0266  72.8S 155.1E  12   74  418  01m32s
 9375  469   1940 Apr 07  20:21:21     24   -739  128   A   nn   0.2190  0.9394  19.2N 128.5W  77  163  230  07m30s
 9376  469   1940 Oct 01  12:44:06     25   -733  133   T   -n  -0.2573  1.0645  17.5S  18.2W  75   18  218  05m35s
 9377  469   1941 Mar 27  20:08:08     25   -727  138   A   p-  -0.5025  0.9355  26.2S 110.9W  60  341  276  07m41s
 9378  469   1941 Sep 21  04:34:03     25   -721  143   T   p-   0.4649  1.0379  27.3N 119.1E  62  200  143  03m22s
 9379  469   1942 Mar 16  23:37:07     25   -715  148   P   t-  -1.1908  0.6393  72.2S  76.8W   0  264             
 9380  469   1942 Aug 12  02:45:12     26   -710  115   Pe  -t  -1.5244  0.0561  70.4S  99.9E   0   39             
 9381  470   1942 Sep 10  15:39:32     26   -709  153   P   t-   1.2571  0.5230  71.9N  50.0E   0  286             
 9382  470   1943 Feb 04  23:38:10     26   -704  120   T   -p   0.8734  1.0331  43.6N 175.1E  29  165  229  02m39s
 9383  470   1943 Aug 01  04:16:13     26   -698  125   A   -p  -0.8041  0.9409  34.8S 108.6E  36   11  367  06m59s
 9384  470   1944 Jan 25  15:26:42     26   -692  130   T   -n   0.2025  1.0428   7.6S  50.2W  78  172  146  04m09s
 9385  470   1944 Jul 20  05:43:13     27   -686  135   A   nn  -0.0314  0.9700  19.0N  95.7E  88    6  108  03m42s
 9386  470   1945 Jan 14  05:01:43     27   -680  140   A   n-  -0.4937  0.9970  51.1S 110.3E  60  354   12  00m15s
 9387  470   1945 Jul 09  13:27:45     27   -674  145   T   p-   0.7356  1.0180  70.0N  17.2W  42  184   92  01m15s
 9388  470   1946 Jan 03  12:16:11     27   -668  150   P   t-  -1.2392  0.5529  67.1S 177.6E   0  180             
 9389  470   1946 May 30  21:00:24     28   -663  117   P   -t  -1.0711  0.8865  64.1S 101.0W   0  328             
 9390  470   1946 Jun 29  03:51:58     28   -662  155   P   t-   1.4361  0.1802  66.6N  50.8W   0    6             
 9391  470   1946 Nov 23  17:37:12     28   -657  122   P   -t   1.1050  0.7758  63.4N  45.3W   0  219             
 9392  470   1947 May 20  13:47:47     28   -651  127   T   -p  -0.3528  1.0557   0.2N  21.4W  69  343  196  05m13s
 9393  470   1947 Nov 12  20:05:37     28   -645  132   A   -n   0.3743  0.9650   3.0N 117.4W  68  200  135  03m59s
 9394  470   1948 May 09  02:26:04     28   -639  137   A   p-   0.4133  0.9999  39.8N 131.2E  65  153    0  00m00s
 9395  470   1948 Nov 01  05:59:18     29   -633  142   T   n-  -0.3517  1.0231  33.1S  76.2E  69   28   84  01m56s
 9396  470   1949 Apr 28  07:48:53     29   -627  147   P   t-   1.2068  0.6092  61.9N  55.7W   0   59             
 9397  470   1949 Oct 21  21:13:01     29   -621  152   P   t-  -1.0270  0.9638  61.5S 107.5E   0  113             
 9398  470   1950 Mar 18  15:32:01     29   -616  119   A-  -t  -0.9988  0.9620  60.9S  40.9E   0  268   -     -   
 9399  470   1950 Sep 12  03:38:47     29   -610  124   T   -t   0.8903  1.0182  54.8N 172.3E  27  236  134  01m14s
 9400  470   1951 Mar 07  20:53:40     30   -604  129   A   -n  -0.2420  0.9896  17.7S 123.5W  76  330   38  00m59s
 9401  471   1951 Sep 01  12:51:51     30   -598  134   A   nn   0.1557  0.9747  16.5N   8.5W  81  208   91  02m36s
 9402  471   1952 Feb 25  09:11:35     30   -592  139   T   p-   0.4697  1.0366  15.6N  32.7E  62  152  138  03m09s
 9403  471   1952 Aug 20  15:13:35     30   -586  144   A   p-  -0.6102  0.9420  21.7S  64.1W  52   27  264  06m40s
 9404  471   1953 Feb 14  00:59:30     30   -580  149   P   t-   1.1331  0.7596  61.9N 104.9E   0  119             
 9405  471   1953 Jul 11  02:44:14     30   -575  116   P   -t   1.4388  0.2015  64.3N  71.7W   0  331             
 9406  471   1953 Aug 09  15:55:03     30   -574  154   P   t-  -1.3440  0.3729  62.2S 114.7W   0   54             
 9407  471   1954 Jan 05  02:32:01     31   -569  121   A   -t  -0.9296  0.9720  79.1S 120.8W  21  260  278  01m42s
 9408  471   1954 Jun 30  12:32:38     31   -563  126   T   -p   0.6135  1.0357  60.5N   4.2E  52  197  153  02m35s
 9409  471   1954 Dec 25  07:36:42     31   -557  131   A   -n  -0.2576  0.9323  38.4S  68.2E  75  352  262  07m39s
 9410  471   1955 Jun 20  04:10:42     31   -551  136   T   n-  -0.1528  1.0776  14.8N 117.0E  81    5  254  07m08s
 9411  471   1955 Dec 14  07:02:25     31   -545  141   A   p-   0.4266  0.9176   2.1N  72.2E  65  178  346  12m09s
 9412  471   1956 Jun 08  21:20:39     32   -539  146   T   p-  -0.8934  1.0581  40.8S 140.7W  26    0  429  04m45s
 9413  471   1956 Dec 02  08:00:35     32   -533  151   P   t-   1.0923  0.8047  67.9N  64.6E   0  187             
 9414  471   1957 Apr 30  00:05:28     32   -528  118   A+  -t   0.9992  0.9799  70.6N  40.3E   0   41   -     -   
 9415  471   1957 Oct 23  04:54:02     32   -522  123   T-  -t  -1.0022  1.0013  71.2S  23.1W   0  127   -     -   
 9416  471   1958 Apr 19  03:27:17     32   -516  128   A   np   0.2750  0.9408  26.5N 123.6E  74  164  228  07m07s
 9417  471   1958 Oct 12  20:55:28     33   -510  133   T   -n  -0.2951  1.0608  24.0S 142.4W  73   18  209  05m11s
 9418  471   1959 Apr 08  03:24:08     33   -504  138   A   p-  -0.4546  0.9401  19.1S 137.6E  63  343  247  07m26s
 9419  471   1959 Oct 02  12:27:00     33   -498  143   T   n-   0.4207  1.0325  20.4N   1.4W  65  199  120  03m02s
 9420  471   1960 Mar 27  07:25:07     33   -492  148   P   t-  -1.1537  0.7058  72.1S 151.9E   0  279             
 9421  472   1960 Sep 20  22:59:56     33   -486  153   P   t-   1.2057  0.6139  72.1N  74.1W   0  273             
 9422  472   1961 Feb 15  08:19:48     34   -481  120   T   -p   0.8830  1.0360  47.4N  40.0E  28  159  258  02m45s
 9423  472   1961 Aug 11  10:46:47     34   -475  125   A   -p  -0.8859  0.9375  45.8S   4.0E  27   17  499  06m35s
 9424  472   1962 Feb 05  00:12:38     34   -469  130   T   -n   0.2107  1.0430   4.2S 178.1E  78  169  147  04m08s
 9425  472   1962 Jul 31  12:25:33     34   -463  135   Am  nn  -0.1130  0.9716  12.0N   5.7W  84    9  103  03m33s
 9426  472   1963 Jan 25  13:37:12     35   -457  140   A   n-  -0.4898  0.9951  48.2S  15.0W  60  348   20  00m25s
 9427  472   1963 Jul 20  20:36:13     35   -451  145   T   p-   0.6571  1.0224  61.7N 119.6W  49  191  101  01m40s
 9428  472   1964 Jan 14  20:30:08     35   -445  150   P   t-  -1.2354  0.5591  68.2S  43.1E   0  191             
 9429  472   1964 Jun 10  04:34:07     35   -440  117   P   -t  -1.1393  0.7545  65.0S 135.9E   0  338             
 9430  472   1964 Jul 09  11:17:53     35   -439  155   P   t-   1.3623  0.3221  67.6N 172.9W   0  355             
 9431  472   1964 Dec 04  01:31:54     36   -434  122   P   -t   1.1193  0.7518  64.3N 173.3W   0  209             
 9432  472   1965 May 30  21:17:31     36   -428  127   T   -p  -0.4225  1.0544   2.5S 133.8W  65  347  198  05m15s
 9433  472   1965 Nov 23  04:14:51     36   -422  132   A   -n   0.3906  0.9656   1.7N 119.8E  67  197  134  04m02s
 9434  472   1966 May 20  09:39:02     37   -416  137   A   n-   0.3467  0.9991  39.2N  26.4E  70  158    3  00m05s
 9435  472   1966 Nov 12  14:23:28     37   -410  142   T   n-  -0.3300  1.0234  35.6S  48.2W  71   25   84  01m57s
 9436  472   1967 May 09  14:42:48     38   -404  147   P   t-   1.1422  0.7201  62.5N 168.1W   0   50             
 9437  472   1967 Nov 02  05:38:56     38   -398  152   T-  t-  -1.0007  1.0126  62.0S  27.8W   0  122   -     -   
 9438  472   1968 Mar 28  23:00:30     38   -393  119   P   -t  -1.0370  0.8990  61.0S  79.8W   0  277             
 9439  472   1968 Sep 22  11:18:46     39   -387  124   T   -t   0.9451  1.0099  56.2N  64.0E  19  240  104  00m40s
 9440  472   1969 Mar 18  04:54:57     39   -381  129   A   -n  -0.2704  0.9954  14.8S 116.3E  74  330   16  00m26s
 9441  473   1969 Sep 11  19:58:59     40   -375  134   A   nn   0.2201  0.9690  15.6N 114.1W  77  210  114  03m11s
 9442  473   1970 Mar 07  17:38:30     40   -369  139   T   p-   0.4473  1.0414  18.2N  94.7W  63  150  153  03m28s
 9443  473   1970 Aug 31  21:55:30     41   -363  144   A   p-  -0.5364  0.9400  20.3S 164.0W  57   29  258  06m47s
 9444  473   1971 Feb 25  09:38:07     41   -357  149   P   t-   1.1188  0.7872  61.4N  33.5W   0  110             
 9445  473   1971 Jul 22  09:31:55     42   -352  116   Pe  -t   1.5130  0.0689  63.5N 177.0E   0  321             
 9446  473   1971 Aug 20  22:39:31     42   -351  154   P   t-  -1.2659  0.5080  61.7S 135.4E   0   63             
 9447  473   1972 Jan 16  11:03:22     42   -346  121   A   -t  -0.9365  0.9692  74.9S 107.7E  20  263  321  01m53s
 9448  473   1972 Jul 10  19:46:38     43   -340  126   T   -p   0.6872  1.0379  63.5N  94.2W  46  209  175  02m36s
 9449  473   1973 Jan 04  15:46:21     43   -334  131   A   -n  -0.2644  0.9303  37.9S  51.2W  74  346  271  07m49s
 9450  473   1973 Jun 30  11:38:41     44   -328  136   T   nn  -0.0785  1.0792  18.8N   5.6E  86    9  256  07m04s
 9451  473   1973 Dec 24  15:02:44     44   -322  141   A   p-   0.4171  0.9174   1.1N  48.5W  65  174  345  12m02s
 9452  473   1974 Jun 20  04:48:04     45   -316  146   T   p-  -0.8239  1.0592  32.1S 103.7E  34    5  344  05m09s
 9453  473   1974 Dec 13  16:13:13     45   -310  151   P   t-   1.0797  0.8266  66.8N  69.4W   0  176             
 9454  473   1975 May 11  07:17:33     46   -305  118   P   -t   1.0647  0.8636  69.7N  80.2W   0   28             
 9455  473   1975 Nov 03  13:15:54     46   -299  123   P   -t  -1.0248  0.9588  70.4S 161.7W   0  141             
 9456  473   1976 Apr 29  10:24:18     47   -293  128   A   -p   0.3378  0.9421  34.0N  18.3E  70  165  227  06m41s
 9457  473   1976 Oct 23  05:13:45     47   -287  133   T   -n  -0.3270  1.0572  30.0S  92.3E  71   17  199  04m46s
 9458  473   1977 Apr 18  10:31:30     48   -281  138   A   p-  -0.3990  0.9449  11.9S  28.3E  66  345  220  07m04s
 9459  473   1977 Oct 12  20:27:27     48   -275  143   T   n-   0.3836  1.0269  14.1N 123.6W  67  197   99  02m37s
 9460  473   1978 Apr 07  15:03:47     49   -269  148   P   t-  -1.1081  0.7883  71.9S  23.3E   0  293             
 9461  474   1978 Oct 02  06:28:43     49   -263  153   P   t-   1.1616  0.6905  72.0N 159.6E   0  259             
 9462  474   1979 Feb 26  16:55:06     50   -258  120   T   -p   0.8981  1.0391  52.1N  94.5W  26  153  298  02m49s
 9463  474   1979 Aug 22  17:22:38     50   -252  125   A   -t  -0.9632  0.9329  59.6S 108.5W  15   29  953  06m03s
 9464  474   1980 Feb 16  08:54:01     51   -246  130   T   -n   0.2224  1.0434   0.1S  47.1E  77  166  149  04m08s
 9465  474   1980 Aug 10  19:12:21     51   -240  135   A   nn  -0.1915  0.9727   4.6N 108.9W  79   12  100  03m23s
 9466  474   1981 Feb 04  22:09:24     51   -234  140   A   n-  -0.4838  0.9937  44.4S 140.8W  61  344   25  00m33s
 9467  474   1981 Jul 31  03:46:37     52   -228  145   T   p-   0.5792  1.0258  53.3N 134.1E  54  195  108  02m02s
 9468  474   1982 Jan 25  04:42:53     52   -222  150   P   t-  -1.2311  0.5663  69.3S  91.7W   0  203             
 9469  474   1982 Jun 21  12:04:33     53   -217  117   P   -t  -1.2102  0.6168  65.9S  13.2E   0  347             
 9470  474   1982 Jul 20  18:44:44     53   -216  155   P   t-   1.2886  0.4643  68.6N  64.2E   0  345             
 9471  474   1982 Dec 15  09:32:09     53   -211  122   P   -t   1.1293  0.7350  65.3N  56.9E   0  199             
 9472  474   1983 Jun 11  04:43:33     53   -205  127   T   -p  -0.4947  1.0524   6.2S 114.2E  60  351  199  05m11s
 9473  474   1983 Dec 04  12:31:15     54   -199  132   A   -n   0.4015  0.9666   0.9N   4.7W  66  192  131  04m01s
 9474  474   1984 May 30  16:45:41     54   -193  137   A   nn   0.2755  0.9980  37.5N  76.7W  74  163    7  00m11s
 9475  474   1984 Nov 22  22:54:17     54   -187  142   T   n-  -0.3132  1.0237  37.8S 173.6W  72   21   85  02m00s
 9476  474   1985 May 19  21:29:38     55   -181  147   P   t-   1.0720  0.8406  63.2N  81.1E   0   41             
 9477  474   1985 Nov 12  14:11:27     55   -175  152   T   t-  -0.9795  1.0388  68.6S 142.6W  11  111  690  01m59s
 9478  474   1986 Apr 09  06:21:22     55   -170  119   P   -t  -1.0822  0.8236  61.2S 161.4E   0  286             
 9479  474   1986 Oct 03  19:06:15     55   -164  124   H   -t   0.9931  1.0000  59.9N  37.1W   5  252    1  00m00s
 9480  474   1987 Mar 29  12:49:47     55   -158  129   H   -n  -0.3053  1.0013  12.3S   2.3W  72  331    5  00m08s
 9481  475   1987 Sep 23  03:12:22     56   -152  134   A   -n   0.2787  0.9634  14.3N 138.4E  74  210  137  03m49s
 9482  475   1988 Mar 18  01:58:56     56   -146  139   T   n-   0.4188  1.0464  20.7N 140.0E  65  149  169  03m46s
 9483  475   1988 Sep 11  04:44:29     56   -140  144   A   p-  -0.4681  0.9377  20.0S  94.4E  62   31  258  06m57s
 9484  475   1989 Mar 07  18:08:41     56   -134  149   P   t-   1.0981  0.8268  61.2N 169.8W   0  101             
 9485  475   1989 Aug 31  05:31:47     57   -128  154   P   t-  -1.1928  0.6344  61.3S  23.6E   0   72             
 9486  475   1990 Jan 26  19:31:24     57   -123  121   A   -t  -0.9457  0.9670  71.0S  22.2W  18  266  373  02m03s
 9487  475   1990 Jul 22  03:03:07     57   -117  126   T   -p   0.7597  1.0391  65.2N 168.9E  40  222  201  02m33s
 9488  475   1991 Jan 15  23:53:51     58   -111  131   A   -n  -0.2727  0.9290  36.4S 170.4W  74  341  277  07m53s
 9489  475   1991 Jul 11  19:07:01     58   -105  136   Tm  nn  -0.0041  1.0800  22.0N 105.2W  90   30  258  06m53s
 9490  475   1992 Jan 04  23:05:37     58    -99  141   A   p-   0.4091  0.9179   1.0N 169.7W  66  169  340  11m41s
 9491  475   1992 Jun 30  12:11:22     59    -93  146   T   p-  -0.7512  1.0592  25.2S   9.5W  41   10  294  05m21s
 9492  475   1992 Dec 24  00:31:41     59    -87  151   P   t-   1.0711  0.8422  65.7N 155.7E   0  165             
 9493  475   1993 May 21  14:20:15     59    -82  118   P   -t   1.1372  0.7352  68.8N 162.3E   0   17             
 9494  475   1993 Nov 13  21:45:51     60    -76  123   P   -t  -1.0411  0.9280  69.6S  58.3E   0  153             
 9495  475   1994 May 10  17:12:26     60    -70  128   A   -p   0.4077  0.9431  41.5N  84.1W  66  168  230  06m13s
 9496  475   1994 Nov 03  13:40:06     61    -64  133   T   -n  -0.3522  1.0535  35.4S  34.2W  69   15  189  04m23s
 9497  475   1995 Apr 29  17:33:21     61    -58  138   A   p-  -0.3382  0.9497   4.8S  79.4W  70  348  196  06m37s
 9498  475   1995 Oct 24  04:33:30     61    -52  143   T   n-   0.3518  1.0213   8.4N 113.2E  69  195   78  02m10s
 9499  475   1996 Apr 17  22:38:12     62    -46  148   P   t-  -1.0580  0.8799  71.3S 104.0W   0  306             
 9500  475   1996 Oct 12  14:03:04     62    -40  153   P   t-   1.1227  0.7575  71.7N  32.1E   0  245             
 9501  476   1997 Mar 09  01:24:51     62    -35  120   T   -p   0.9183  1.0420  57.8N 130.7E  23  146  356  02m50s
 9502  476   1997 Sep 02  00:04:48     63    -29  125   P   -t  -1.0352  0.8988  71.8S 114.3E   0   64             
 9503  476   1998 Feb 26  17:29:27     63    -23  130   T   -n   0.2391  1.0441   4.7N  82.7W  76  164  151  04m09s
 9504  476   1998 Aug 22  02:07:11     63    -17  135   A   nn  -0.2644  0.9734   3.0S 145.4E  75   14   99  03m14s
 9505  476   1999 Feb 16  06:34:38     63    -11  140   A   n-  -0.4726  0.9928  39.8S  93.9E  62  342   29  00m40s
