See also Dinosaurs
| acanthodian | aepyornis |
| amber | ammonite |
| ammonoid | anoplothere |
| anthracothere | archaeopteryx |
| archelon | arsinoitherium |
| arthrodire | baluchitherium |
| barylambda | belemnite |
| bioclast | brontops |
| brontothere | caenolestid |
| calamite | cave bear |
| cave lion | cephalaspid |
| ceratite | chalicothere |
| condylarth | conodont |
| coprolite | corallite |
| creodont | cryptoclidus |
| cygnognathus | cynodont |
| deinotherium | diatryma |
| dicynodont | dimetrodon |
| dimorphodon | dinocephalian |
| dinornis | diprotodon |
| dire wolf | Dryopithecus |
| elasmosaur | elephant bird |
| eohippus | eryops |
| eurypterid | giant elk |
| glyptodont | gomphotherium |
| goniatite | graptolite |
| ground sloth | gryphaea |
| hesperornis | hyracotherium |
| ichthyornis | ichthyosaur |
| ichthyostega | labyrinthodont |
| lepidodendron | lepidosaur |
| lepospondyl | litoptern |
| lycaenops | mammoth |
| mastodon | megaloceros |
| megatherium | merychippus |
| mesohippus | mesosaur |
| miacid | microfossil |
| microsaur | moeritherium |
| morganucodon | moropus |
| mosasaur | moschops |
| multituberculate | mylodon |
| nannofossil | nothosaur |
| notoungulate | nummulite |
| Nutcracker man | orthocone |
| osteostracan | ostracoderm |
| pantodont | pareiasaur |
| pelycosaur | phororhacos |
| phytosaur | placoderm |
| placodont | plesiadapid |
| plesiosaur | pliopithecus |
| pliosaur | propliopithecus |
| psilophyton | pteranodon |
| pteridosperm | pterodactyl |
| pterosaur | quetzalcoatlus |
| rudist | rugose coral |
| sabretooth | seymouriamorph |
| sivatherium | smilodon |
| stereospondyl | stigmaria |
| stone-lily | stromatolite |
| symmetrodont | synapsid |
| taeniodont | temnospondyl |
| thecodont | therapsid |
| thylacosmilus | tinoceratid |
| titanothere | toxodont |
| trilobite | uintatherium |
| woolly mammoth | woolly rhinoceros |
| zeuglodont |