-- exercise
INSERT OR IGNORE INTO exercise (id,name,type,tweight,tuse,tiso,diff,descr,media)
SELECT 1, 'Arm Curls (Barbell)', 2, 2, 1, 0, 1, '', 1
UNION ALL SELECT 13, 'Preacher Curls (Barbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 14, 'Hammer Curls (Dumbbell)', 2, 2, 0, 0, 1, '', 1
UNION ALL SELECT 17, 'Concentration Curls', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 18, 'Triceps Kickbacks (Dumbbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 22, 'Cable Pushdowns (One Arm)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 24, 'Aerobics', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 25, 'Basketball', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 26, 'Cardio Kickboxing', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 27, 'Cross-Country Skiing Machine', 4, 4, 0, 1, 0, '', 0
UNION ALL SELECT 29, 'Jumping Rope', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 30, 'Outdoor Cycling', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 31, 'Outdoor Running', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 32, 'Recumbent Stationary Bike', 4, 4, 0, 1, 0, '', 0
UNION ALL SELECT 33, 'Rollerblading', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 34, 'Rowing Machine', 4, 4, 0, 1, 0, '', 0
UNION ALL SELECT 35, 'Speedwalking', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 37, 'Squash/Racquetball', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 38, 'Stairclimbing machine', 4, 4, 0, 1, 0, '', 0
UNION ALL SELECT 39, 'Swimming', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 40, 'Tennis', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 41, 'Treadmill Running', 4, 4, 0, 1, 0, '', 0
UNION ALL SELECT 42, 'Upright Stationary Bike', 4, 4, 0, 1, 0, '', 0
UNION ALL SELECT 43, 'Volleyball', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 44, 'Water Aerobics', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 45, 'Bench Press (Barbell)', 2, 2, 1, 1, 2, '', 1
UNION ALL SELECT 46, 'Flyes (Cable, Upright)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 47, 'Bench Press (Barbell, Decline)', 2, 2, 0, 1, 2, '', 1
UNION ALL SELECT 48, 'Bench Press (Dumbbell)', 2, 2, 1, 1, 2, '', 1
UNION ALL SELECT 50, 'Flyes (Dumbbell, Flat Bench)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 51, 'Bench Press (Barbell, Incline)', 2, 2, 0, 1, 2, '', 1
UNION ALL SELECT 52, 'Flyes (Dumbbell, Incline)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 53, 'Bench Press (Dumbbell, Incline)', 2, 2, 0, 1, 2, '', 1
UNION ALL SELECT 54, 'Machine Chest Press (Seated)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 55, 'Machine Chest Press (Incline)', 2, 4, 0, 1, 1, '', 1
UNION ALL SELECT 56, 'Chest Dips (Parallel Bars)', 2, 1, 1, 1, 2, '', 1
UNION ALL SELECT 57, 'Pec Deck Flyes', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 58, 'Push-Ups', 2, 1, 0, 1, 1, '', 1
UNION ALL SELECT 59, 'Bent Over Row (Barbell)', 2, 2, 1, 1, 2, '', 1
UNION ALL SELECT 60, 'Pulldowns (Front, Close-Grip)', 2, 6, 1, 1, 2, '', 1
UNION ALL SELECT 61, 'Cross-Bench Pullovers (Dumbbell)', 2, 2, 0, 0, 3, '', 1
UNION ALL SELECT 63, 'Machine Pullovers', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 64, 'Row (Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 65, 'Bent Over Row (Dumbbell, One-Arm)', 2, 2, 1, 1, 2, '', 1
UNION ALL SELECT 67, 'Row (Cable)', 2, 6, 1, 1, 1, '', 1
UNION ALL SELECT 68, 'T-Bar Row (Machine, Wide Grip)', 2, 4, 1, 1, 2, '', 1
UNION ALL SELECT 71, 'Pulldowns (Front, Wide-Grip)', 2, 6, 1, 1, 2, '', 1
UNION ALL SELECT 73, 'Front Raises (Cable)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 74, 'Front Raises (Dumbbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 75, 'Lateral Raises (Cable)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 76, 'Lateral Raises (Dumbbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 77, 'Lateral Raises (Machine)', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 78, 'Shoulder Press (Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 79, 'Bent Over Raises (Cable)', 2, 6, 0, 0, 3, '', 1
UNION ALL SELECT 80, 'Bent Over Raises (Dumbbell)', 2, 2, 0, 0, 3, '', 1
UNION ALL SELECT 81, 'Shoulder Press (Barbell, Seated)', 2, 2, 1, 1, 3, '', 1
UNION ALL SELECT 82, 'Behind-The-Neck Press (Barbell)', 2, 2, 1, 1, 2, '', 1
UNION ALL SELECT 83, 'Shoulder Press (Dumbbell, Seated)', 2, 2, 1, 1, 1, '', 1
UNION ALL SELECT 84, 'Behind-The-Neck Press (Smith Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 85, 'Shoulder Press (Smith Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 96, 'Shrugs (Barbell)', 2, 2, 1, 0, 1, '', 1
UNION ALL SELECT 97, 'Upright Rows (Barbell)', 2, 2, 1, 1, 2, '', 1
UNION ALL SELECT 98, 'Shrugs (Dumbbell)', 2, 2, 1, 0, 1, '', 1
UNION ALL SELECT 99, 'Upright Rows (Dumbbell)', 2, 2, 1, 1, 2, '', 1
UNION ALL SELECT 101, 'Leg Press (45°)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 102, 'Lunges (Barbell)', 2, 2, 0, 1, 3, '', 1
UNION ALL SELECT 103, 'Duck Hack Squats (Machine)', 2, 4, 0, 1, 1, '', 1
UNION ALL SELECT 104, 'Lunges (Dumbbell)', 2, 2, 0, 1, 3, '', 1
UNION ALL SELECT 105, 'Squats (Dumbbells)', 2, 2, 0, 1, 2, '', 1
UNION ALL SELECT 106, 'Front Squats', 2, 2, 0, 1, 3, '', 1
UNION ALL SELECT 107, 'Hack Squats (Machine)', 2, 4, 0, 1, 1, '', 1
UNION ALL SELECT 108, 'Leg Extensions', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 109, 'Lying Leg Curls', 2, 4, 1, 0, 1, '', 1
UNION ALL SELECT 111, 'Sissy Squats', 2, 2, 0, 0, 3, '', 1
UNION ALL SELECT 113, 'Squats (Smith Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 114, 'Squats', 2, 2, 1, 1, 3, '', 1
UNION ALL SELECT 115, 'Standing Leg Curls', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 122, 'Hip Abductions (Machine, Seated)', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 123, 'Hip Adductions (Machine, Seated)', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 124, 'Arm Curls (Cable)', 2, 6, 1, 0, 1, '', 1
UNION ALL SELECT 125, 'Arm Curls (Dumbbell, Incline)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 128, 'Arm Curls (Dumbbell, Standing)', 2, 2, 1, 0, 1, '', 1
UNION ALL SELECT 130, 'Reverse Arm Curls (Barbell)', 2, 2, 0, 0, 1, '', 1
UNION ALL SELECT 131, 'Reverse Arm Curls (Dumbbell, Standing)', 2, 2, 0, 0, 1, '', 1
UNION ALL SELECT 134, 'Cable Pushdowns', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 135, 'Close-Grip Bench Press (Barbell)', 2, 2, 1, 1, 2, '', 1
UNION ALL SELECT 136, 'Triceps Extensions (Barbell, Lying)', 2, 2, 1, 0, 2, '', 1
UNION ALL SELECT 137, 'Triceps Extensions (Machine)', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 138, 'Triceps Extensions (Dumbbell, One-Arm)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 140, 'Triceps Extensions (Dumbbell)', 2, 2, 1, 0, 2, '', 1
UNION ALL SELECT 141, 'Triceps Dips (Parallel Bars)', 2, 1, 1, 1, 2, '', 1
UNION ALL SELECT 142, 'Bench Dips', 2, 1, 1, 1, 3, '', 1
UNION ALL SELECT 143, 'Triceps Dips (Assisted)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 145, 'Angled Calf Presses', 2, 4, 1, 0, 1, '', 1
UNION ALL SELECT 148, 'Seated Calf Raises (Machine)', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 149, 'Seated Calf Raises (Dumbbell)', 2, 2, 0, 0, 1, '', 1
UNION ALL SELECT 150, 'Standing Calf Raises (Machine)', 2, 4, 1, 0, 1, '', 1
UNION ALL SELECT 151, 'Standing Calf Raises (Barbell)', 2, 2, 1, 0, 2, '', 1
UNION ALL SELECT 152, 'Seated Calf Raises (Barbell)', 2, 2, 0, 0, 1, '', 1;

INSERT OR IGNORE INTO exercise (id,name,type,tweight,tuse,tiso,diff,descr,media)
SELECT 153, 'Reverse Wrist Curls (Barbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 154, 'Wrist Curls (Barbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 155, 'Reverse Wrist Curls (Dumbbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 156, 'Wrist Curls (Dumbbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 158, 'Bicycle Crunches', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 159, 'Cable Crunches (Kneeling)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 160, 'Crunches', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 162, 'Leg-Hip Raises (Hanging)', 2, 1, 1, 1, 3, '', 1
UNION ALL SELECT 163, 'Leg Raises (Hanging)', 2, 1, 0, 0, 3, '', 1
UNION ALL SELECT 164, 'Sit-Ups (Incline)', 2, 1, 1, 1, 2, '', 1
UNION ALL SELECT 166, 'Leg Raises (Flat)', 2, 1, 0, 0, 1, '', 1
UNION ALL SELECT 167, 'Machine Crunches', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 170, 'Roman Chair Sit-Ups', 2, 1, 1, 1, 3, '', 1
UNION ALL SELECT 176, 'Side Crunches', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 186, 'Machine Side Twists', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 187, 'Deadlifts', 2, 2, 1, 1, 3, '', 1
UNION ALL SELECT 188, 'Good Mornings', 2, 2, 0, 0, 3, '', 1
UNION ALL SELECT 189, 'Hyperextensions', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 192, 'Machine Low Back Extensions', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 193, 'Side Bends (Dumbbell)', 2, 2, 0, 0, 1, '', 1
UNION ALL SELECT 194, 'Sit-Ups', 2, 1, 1, 1, 2, '', 1
UNION ALL SELECT 195, 'Preacher Curls (Machine)', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 196, 'Chin-ups (Front, Wide-Grip)', 2, 1, 1, 1, 3, '', 1
UNION ALL SELECT 197, 'Bench Press (Dumbbell, Decline)', 2, 2, 0, 1, 2, '', 1
UNION ALL SELECT 198, 'Machine Chest Press (Decline)', 2, 4, 0, 1, 1, '', 1
UNION ALL SELECT 199, 'Flyes (Dumbbell, Decline)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 200, 'Flyes (Cable, Flat Bench)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 203, 'Twisting Sit-Up', 2, 1, 1, 1, 2, '', 1
UNION ALL SELECT 204, 'Russian Twists', 2, 1, 0, 0, 3, '', 1
UNION ALL SELECT 206, 'Leg Raises (Incline)', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 207, 'Killer Ups', 2, 1, 1, 1, 2, '', 0
UNION ALL SELECT 208, 'Killer Crunches', 2, 1, 0, 0, 2, '', 0
UNION ALL SELECT 210, 'Preacher Curls (Dumbbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 212, 'Pulldowns (Rear)', 2, 6, 1, 1, 1, '', 1
UNION ALL SELECT 214, 'Standing Calf Raises (Dumbbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 215, 'Seated Calf Raises (Plate)', 2, 2, 0, 0, 1, '', 1
UNION ALL SELECT 219, 'Lunges', 2, 1, 0, 1, 2, '', 1
UNION ALL SELECT 222, 'Hip Adductions (Cable)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 223, 'Hip Abductions (Cable)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 224, 'Arnold Press', 2, 2, 0, 1, 1, '', 1
UNION ALL SELECT 225, 'Shrugs (Machine)', 2, 4, 1, 0, 1, '', 1
UNION ALL SELECT 228, 'Triceps Extensions (Barbell)', 2, 2, 1, 0, 2, '', 1
UNION ALL SELECT 230, 'Underhand Press (Barbell)', 2, 2, 1, 1, 3, '', 1
UNION ALL SELECT 235, 'Twisting Crunches', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 236, 'Neck Flexion (Cable)', 2, 6, 0, 0, 3, '', 1
UNION ALL SELECT 237, 'Neck Flexion (Plate)', 2, 2, 0, 0, 3, '', 1
UNION ALL SELECT 238, 'Neck Extension (Cable)', 2, 6, 0, 0, 3, '', 1
UNION ALL SELECT 239, 'Neck Extension (Plate)', 2, 2, 0, 0, 3, '', 1
UNION ALL SELECT 240, 'Front Raises (Barbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 242, 'Upright Rows (Cable)', 2, 6, 1, 1, 2, '', 1
UNION ALL SELECT 243, 'Upright Rows (Smith Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 244, 'Rear Delt Row (Barbell)', 2, 2, 1, 1, 2, '', 1
UNION ALL SELECT 245, 'Bent Over Raises (Cable, One Arm)', 2, 6, 0, 0, 3, '', 1
UNION ALL SELECT 246, 'Rear Delt Row (Cable)', 2, 6, 0, 1, 2, '', 1
UNION ALL SELECT 247, 'Rear Delt Row (Dumbbell)', 2, 2, 0, 1, 2, '', 1
UNION ALL SELECT 248, 'Bent Over Raises (Dumbbell, Seated)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 249, 'Rear Delt Row (Machine)', 2, 4, 0, 1, 1, '', 1
UNION ALL SELECT 250, 'Machine Seated Rear Raises', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 251, 'Rear Delt Row (Smith Machine)', 2, 4, 0, 1, 2, '', 1
UNION ALL SELECT 252, 'Triceps Extensions (Cable, Bent-over)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 253, 'Triceps Extensions (Cable, Incline)', 2, 6, 1, 0, 2, '', 1
UNION ALL SELECT 254, 'Triceps Extensions (Cable, Kneeling)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 255, 'Triceps Extensions (Cable, Lying)', 2, 6, 1, 0, 2, '', 1
UNION ALL SELECT 256, 'Cable Pushdowns (Heavy)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 257, 'Triceps Extensions (Cable)', 2, 6, 1, 0, 2, '', 1
UNION ALL SELECT 261, 'Triceps Extensions (Dumbbell, Incline)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 262, 'Triceps Extensions (Dumbbell, Lying)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 264, 'Close-Grip Bench Press (Smith Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 265, 'Arm Curls (Cable, One Arm)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 266, 'Arm Curls (Machine)', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 267, 'Preacher Curls (Cable)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 268, 'Reverse Preacher Curls (Barbell)', 2, 2, 0, 0, 2, '', 1
UNION ALL SELECT 269, 'Reverse Arm Curls (Cable)', 2, 6, 0, 0, 1, '', 1
UNION ALL SELECT 270, 'Reverse Preacher Curls (Cable)', 2, 6, 0, 0, 2, '', 1
UNION ALL SELECT 271, 'Row (Cable, One Arm)', 2, 6, 0, 1, 3, '', 1
UNION ALL SELECT 273, 'Row (Cable, Wide Grip)', 2, 6, 1, 1, 2, '', 1
UNION ALL SELECT 274, 'Lying Row (Dumbbell, Two Arms)', 2, 2, 1, 1, 2, '', 1
UNION ALL SELECT 275, 'T-Bar Row (Machine, Close Grip)', 2, 4, 1, 1, 2, '', 1
UNION ALL SELECT 276, 'Row (Machine, Incline)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 277, 'Row (Machine, High)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 278, 'Bent Over Row (Smith Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 279, 'Cross-Bench Pullovers (Barbell)', 2, 2, 0, 0, 3, '', 1
UNION ALL SELECT 280, 'Pulldowns (Front, Underhand)', 2, 6, 1, 1, 2, '', 1
UNION ALL SELECT 281, 'Pulldowns (Machine, Close Grip)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 282, 'Pulldowns (Machine, Wide Grip)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 283, 'Chin-ups (Front, Close Grip)', 2, 1, 1, 1, 3, '', 1
UNION ALL SELECT 284, 'Chin-ups (Rear, Wide Grip)', 2, 1, 1, 1, 3, '', 1
UNION ALL SELECT 285, 'Chin-ups (Front, Underhand)', 2, 1, 1, 1, 3, '', 1
UNION ALL SELECT 286, 'Shrugs (Cable)', 2, 6, 0, 0, 1, '', 1
UNION ALL SELECT 287, 'Shrugs (Smith Machine)', 2, 4, 1, 0, 1, '', 1
UNION ALL SELECT 289, 'Bench Press (Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 290, 'Chest Dips (Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 292, 'Flyes (Machine, Seated)', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 293, 'Bench Press (Smith Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 294, 'Bench Press (Smith Machine, Decline)', 2, 4, 0, 1, 1, '', 1
UNION ALL SELECT 296, 'Bench Press (Smith Machine, Incline)', 2, 4, 0, 1, 1, '', 1
UNION ALL SELECT 298, 'Leg-Hip Raises (Incline)', 2, 1, 1, 1, 2, '', 1
UNION ALL SELECT 299, 'Leg-Hip Raises (Parallel Bar)', 2, 1, 1, 1, 2, '', 1
UNION ALL SELECT 300, 'Side Bends (Cable)', 2, 6, 0, 0, 1, '', 1;

INSERT OR IGNORE INTO exercise (id,name,type,tweight,tuse,tiso,diff,descr,media)
SELECT 301, '45 Side Bend', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 302, 'Twisting Crunches (Incline)', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 304, 'Twisting Sit-Up (Incline)', 2, 1, 1, 1, 2, '', 1
UNION ALL SELECT 305, 'Stiff Leg Deadlifts', 2, 2, 0, 1, 3, '', 1
UNION ALL SELECT 306, 'Straight Leg Deadlifts', 2, 2, 1, 1, 3, '', 1
UNION ALL SELECT 307, 'Straight Leg Deadlifts (Dumbbell)', 2, 2, 1, 1, 3, '', 1
UNION ALL SELECT 308, 'Good Mornings (Smith Machine)', 2, 4, 0, 0, 2, '', 1
UNION ALL SELECT 309, 'Deadlifts (Smith Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 310, 'Stiff Leg Deadlifts (Smith Machine)', 2, 4, 0, 1, 2, '', 1
UNION ALL SELECT 311, 'Straight Leg Deadlifts (Smith Machine)', 2, 4, 1, 1, 3, '', 1
UNION ALL SELECT 314, 'Full Squats', 2, 2, 1, 1, 3, '', 1
UNION ALL SELECT 315, 'Hack Squats (Barbell)', 2, 2, 0, 1, 2, '', 1
UNION ALL SELECT 316, 'Rear Lunges (Barbell)', 2, 2, 0, 1, 3, '', 1
UNION ALL SELECT 317, 'Step-up (Barbell)', 2, 2, 0, 1, 1, '', 1
UNION ALL SELECT 318, 'Rear Lunges (Dumbbell)', 2, 2, 0, 1, 3, '', 1
UNION ALL SELECT 319, 'Step-up (Dumbbell)', 2, 2, 0, 1, 1, '', 1
UNION ALL SELECT 320, 'Leg Press (Lying)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 321, 'Leg Press (Seated)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 322, 'Squats (Machine)', 2, 4, 1, 1, 1, '', 1
UNION ALL SELECT 323, 'Front Squats (Smith Machine)', 2, 4, 0, 1, 3, '', 1
UNION ALL SELECT 324, 'Hack Squats (Smith Machine)', 2, 4, 0, 1, 2, '', 1
UNION ALL SELECT 326, 'Hip Abductions (Machine, Standing)', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 327, 'Leg Raises (Parallel Bar)', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 328, 'Hip Adductions (Machine, Standing)', 2, 4, 0, 0, 1, '', 1
UNION ALL SELECT 330, 'Glute-Ham Raises (Barbell)', 2, 2, 0, 0, 3, '', 1
UNION ALL SELECT 331, 'Hamstring Raises (Barbell)', 2, 2, 1, 0, 3, '', 1
UNION ALL SELECT 332, 'Kneeling Leg Curls', 2, 4, 1, 0, 1, '', 1
UNION ALL SELECT 333, 'Seated Leg Curls', 2, 4, 1, 0, 1, '', 1
UNION ALL SELECT 334, 'Glute-Ham Raise (Plate)', 2, 2, 0, 0, 3, '', 1
UNION ALL SELECT 335, 'Hamstring Raises (Plate)', 2, 2, 1, 0, 3, '', 1
UNION ALL SELECT 336, 'Lying Calf Press', 2, 4, 1, 0, 1, '', 1
UNION ALL SELECT 337, 'Standing Calf Raises (Smith Machine)', 2, 4, 1, 0, 1, '', 1
UNION ALL SELECT 338, 'Angled Reverse Calf Press', 2, 4, 1, 0, 1, '', 1
UNION ALL SELECT 339, 'Lying Reverse Calf Presses', 2, 4, 1, 0, 1, '', 1
UNION ALL SELECT 340, 'Shoulder Press (Barbell)', 2, 2, 1, 1, 3, '', 1
UNION ALL SELECT 341, 'Arm Curls (Dumbbell, Seated)', 2, 2, 1, 0, 1, '', 1
UNION ALL SELECT 342, 'Dancing', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 343, 'Elliptical', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 344, 'Hiking', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 345, 'Nintendo Wii', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 346, 'Stair Climbing', 4, 1, 0, 1, 0, '', 0
UNION ALL SELECT 347, 'Vertical Leg Crunches', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 348, 'Crunches With Legs', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 349, 'Reverse Crunches', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 350, 'Leg-Hip Raises (Hanging, Straight Legs)', 2, 1, 0, 0, 3, '', 1
UNION ALL SELECT 351, 'Side Twist (Lying)', 2, 1, 0, 0, 2, '', 1
UNION ALL SELECT 352, 'Side Bends (Barbell)', 2, 2, 0, 0, 1, '', 1
UNION ALL SELECT 353, 'Flyes (Cable, Bent Over)', 2, 6, 0, 0, 1, '', 1
UNION ALL SELECT 354, 'Push-Ups (Easy)', 2, 1, 0, 1, 0, '', 1
UNION ALL SELECT 355, 'Flyes (Cable, Incline)', 2, 6, 0, 0, 1, '', 1
UNION ALL SELECT 356, 'Flyes (Cable, Decline)', 2, 6, 0, 0, 1, '', 1
UNION ALL SELECT 357, 'Chin-ups (Machine)', 2, 4, 1, 1, 0, '', 1
UNION ALL SELECT 358, 'Rear Delt Row (T-bar Machine)', 2, 4, 1, 1, 0, '', 1
UNION ALL SELECT 359, 'T-Bar Row (Barbell, V-Grip)', 2, 2, 1, 1, 1, '', 1
UNION ALL SELECT 360, 'Leg Extensions (Single Leg)', 2, 4, 0, 0, 0, '', 1
UNION ALL SELECT 361, 'Leg Press (Vertical)', 2, 4, 1, 1, 0, '', 1
UNION ALL SELECT 362, 'Lunges (Smith Machine)', 2, 4, 0, 1, 0, '', 1
UNION ALL SELECT 363, 'Squats (Single Dumbbell)', 2, 2, 0, 1, 1, '', 1
UNION ALL SELECT 364, 'Hip Extensions (Bent Over)', 2, 4, 0, 0, 0, '', 1
UNION ALL SELECT 365, 'Hammer Curls (Cable)', 2, 6, 0, 0, 0, '', 1
UNION ALL SELECT 366, 'Triceps Dips (Machine)', 2, 4, 1, 1, 0, '', 1
UNION ALL SELECT 367, 'Seated Narrow Grip Press', 2, 4, 1, 1, 0, '', 1
UNION ALL SELECT 368, 'Cable Pushdowns (Rope)', 2, 6, 0, 0, 1, '', 1
UNION ALL SELECT 369, 'Close-Grip Bench Press (Barbell, Incline)', 2, 2, 1, 1, 2, '', 1
UNION ALL SELECT 370, 'Row (Cable, High)', 2, 6, 1, 1, 2, '', 1
UNION ALL SELECT 371, 'Stiff Leg Straight Back Deadlifts', 2, 2, 0, 1, 3, '', 1
UNION ALL SELECT 372, 'Stiff Leg Straight Back Deadlifts (Smith Machine)', 2, 4, 0, 1, 2, '', 1
UNION ALL SELECT 373, 'Straight Leg Straight Back Deadlifts', 2, 2, 1, 1, 3, '', 1
UNION ALL SELECT 374, 'Straight Leg Straight Back Deadlifts (Smith Machine)', 2, 4, 1, 1, 3, '', 1
UNION ALL SELECT 375, 'Straight Leg Straight Back Deadlifts (Dumbbells)', 2, 2, 1, 1, 3, '', 1;

-- exms
INSERT OR IGNORE INTO exms (ex,ms,lvl,opt)
SELECT 1, 6, 0, 1
UNION ALL SELECT 1, 7, 0, 0
UNION ALL SELECT 1, 9, 1, 0
UNION ALL SELECT 1, 12, 1, 0
UNION ALL SELECT 1, 15, 1, 0
UNION ALL SELECT 13, 7, 0, 1
UNION ALL SELECT 13, 9, 1, 0
UNION ALL SELECT 13, 34, 0, 0
UNION ALL SELECT 14, 7, 0, 0
UNION ALL SELECT 14, 9, 0, 1
UNION ALL SELECT 14, 12, 1, 0
UNION ALL SELECT 14, 15, 1, 0
UNION ALL SELECT 14, 34, 0, 0
UNION ALL SELECT 17, 7, 0, 1
UNION ALL SELECT 17, 9, 1, 0
UNION ALL SELECT 17, 12, 1, 0
UNION ALL SELECT 17, 34, 0, 0
UNION ALL SELECT 18, 8, 0, 1
UNION ALL SELECT 18, 11, 1, 0
UNION ALL SELECT 18, 12, 1, 0
UNION ALL SELECT 18, 31, 1, 0
UNION ALL SELECT 22, 8, 0, 1
UNION ALL SELECT 22, 11, 1, 0
UNION ALL SELECT 22, 14, 1, 0
UNION ALL SELECT 22, 17, 1, 0
