; iPhone 6 plus Headset Mic Input Connector in via 100uF
; created 09.Jan.2016 V12 referenced to Line Input Setup dBu values
; LF below 7.1Hz corrected for Pinknoise
; 145 entries
;Hz	dB
2	-28.5
2.5	-26.5
3.2	-25.5
4	-22.5
5	-20.5
6.7	-9.2
7.1	-17.3
7.5	-17.1
8	-16.6
8.5	-16.2
9	-15.8
9.5	-15.1
10	-14.4
10.6	-14.05
11.2	-13.5
11.9	-13.0
12.6	-12.6
13.3	-12.15
14.1	-11.4
15	-11.0
16	-10.55
17	-10.15
18	-9.75
19	-9.35
20	-8.9
21.2	-8.45
22.4	-7.95
23.6	-7.6
25	-7.14
26.5	-6.64
28	-6.3
30	-5.84
32	-5.5
34	-5.18
36	-4.86
38	-4.56
40	-4.2
42	-3.95
45	-3.68
48	-3.25
50	-3.15
53	-2.85
56	-2.62
60	-2.40
63	-2.23
67	-2.03
71	-1.86
75	-1.70
80	-1.53
85	-1.39
90	-1.26
95	-1.15
100	-1.05
106	-0.95
112	-0.87
119	-0.81
126	-0.70
133	-0.65
141	-0.58
150	-0.48
160	-0.46
170	-0.43
180	-0.40
190	-0.35
200	-0.33
212	-0.30
224	-0.27
236	-0.24
250	-0.22
265	-0.20
280	-0.18
300	-0.16
320	-0.14
340	-0.13
360	-0.12
380	-0.11
400	-0.09
420	-0.09
450	-0.08
480	-0.07
500	-0.06
530	-0.06
560	-0.05
600	-0.04
630	-0.03
670	-0.03
710	-0.02
750	-0.02
800	-0.02
850	-0.01
900	-0.01
950	0
1000	0
1060	0
1120	0
1190	0
1260	0
1330	0
1410	0
1500	0
1600	0
1700	0
1800	0
1900	0
2000	0
2120	0
2240	0
2360	0
2500	-0.01
2650	-0.01
2800	-0.01
3000	-0.01
3200	-0.01
3400	-0.01
3600	-0.02
3800	-0.02
4000	-0.03
4200	-0.03
4500	-0.04
4800	-0.04
5000	-0.04
5300	-0.05
5600	-0.05
6000	-0.05
6300	-0.06
6700	-0.06
7100	-0.06
7500	-0.06
8000	-0.06
8500	-0.06
9000	-0.06
9500	-0.07
10000	-0.07
10600	-0.09
11200	-0.10
11900	-0.11
12600	-0.13
13348	-0.15
14142	-0.16
14983	-0.15
15874	-0.13
16817	-0.16
17818	-0.17
18877	-0.26
20000	-5.70
